USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +21.00 | 3648.00 | 3669.00 | 35.50 | 35.50 | +0 | +2.00 | 214.71 | 216.72 | ||||
| Jan 2026 | +12.00 | 3656.00 | 3668.00 | 0.00 | 0.00 | +0 | +1.47 | 215.19 | 216.66 | 3518.00 | 3818.00 | 3443.00 | 3893.00 |
| Feb 2026 | +2.00 | 3666.00 | 3668.00 | 0.00 | 0.00 | +0 | +0.88 | 215.77 | 216.66 | 3518.00 | 3818.00 | 3443.00 | 3893.00 |
| Mar 2026 | +32.00 | 3618.00 | 3650.00 | 28.75 | 28.75 | +0 | +2.64 | 212.95 | 215.59 | 3500.00 | 3800.00 | 3425.00 | 3875.00 |
| May 2026 | +34.00 | 3603.00 | 3637.00 | 0.00 | 0.00 | +0 | +2.76 | 212.07 | 214.83 | 3487.00 | 3787.00 | 3412.00 | 3862.00 |
| Jul 2026 | +17.00 | 3574.00 | 3591.00 | 24.75 | 24.75 | +0 | +1.75 | 210.36 | 212.11 | 3441.00 | 3741.00 | 3366.00 | 3816.00 |
| Sep 2026 | +0.00 | 3671.00 | 3671.00 | 0.00 | 0.00 | +0 | +0.77 | 216.07 | 216.83 | 3521.00 | 3821.00 | 3446.00 | 3896.00 |
| Dec 2026 | +5.00 | 3766.00 | 3771.00 | 21.50 | 21.50 | +0 | +1.08 | 221.66 | 222.74 | 3621.00 | 3921.00 | 3546.00 | 3996.00 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +0.00 | 3272.00 | 3272.00 | 0.00 | 0.00 | +0 | +0.68 | 192.58 | 193.27 | ||||
| Mar 2026 | +0.00 | 3412.00 | 3412.00 | 0.00 | 0.00 | +0 | +0.71 | 200.82 | 201.54 | 3262.00 | 3562.00 | 3187.00 | 3637.00 |
| Jul 2026 | +0.00 | 3387.00 | 3387.00 | 0.00 | 0.00 | +0 | +0.71 | 199.35 | 200.06 | 3237.00 | 3537.00 | 3162.00 | 3612.00 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +25.00 | 3579.00 | 3604.00 | 25.00 | 25.00 | +0 | +2.22 | 210.65 | 212.88 | ||||
| Jan 2026 | +0.00 | 3589.00 | 3589.00 | 0.00 | 0.00 | +0 | +0.75 | 211.24 | 211.99 | 3439.00 | 3739.00 | 3364.00 | 3814.00 |
| Feb 2026 | +0.00 | 3622.00 | 3622.00 | 0.00 | 0.00 | +0 | +0.76 | 213.18 | 213.94 | 3472.00 | 3772.00 | 3397.00 | 3847.00 |
| Mar 2026 | +14.00 | 3578.00 | 3592.00 | 20.75 | 20.75 | +0 | +1.57 | 210.59 | 212.17 | 3442.00 | 3742.00 | 3367.00 | 3817.00 |
| May 2026 | +4.00 | 3571.00 | 3575.00 | 19.00 | 19.00 | +0 | +0.98 | 210.18 | 211.16 | 3425.00 | 3725.00 | 3350.00 | 3800.00 |
| Jul 2026 | +13.00 | 3562.00 | 3575.00 | 19.00 | 19.00 | +0 | +1.51 | 209.65 | 211.16 | 3425.00 | 3725.00 | 3350.00 | 3800.00 |
| Sep 2026 | +11.00 | 3658.00 | 3669.00 | 18.50 | 18.50 | +0 | +1.41 | 215.30 | 216.72 | 3519.00 | 3819.00 | 3444.00 | 3894.00 |
| Dec 2026 | +0.00 | 3755.00 | 3755.00 | 18.50 | 18.50 | +0 | +0.78 | 221.01 | 221.80 | 3605.00 | 3905.00 | 3530.00 | 3980.00 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +0.00 | 3381.00 | 3381.00 | 0.00 | 0.00 | +0 | +0.71 | 199.00 | 199.70 | ||||
| Mar 2026 | +0.00 | 4240.00 | 4240.00 | 0.00 | 0.00 | +0 | +0.88 | 249.56 | 250.44 | 4090.00 | 4390.00 | 4015.00 | 4465.00 |
| Jul 2026 | +0.00 | 3280.00 | 3280.00 | 0.00 | 0.00 | +0 | +0.68 | 193.05 | 193.74 | 3130.00 | 3430.00 | 3055.00 | 3505.00 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +51.00 | 10200.00 | 10251.00 | 16.00 | 16.00 | +0 | +5.14 | 600.35 | 605.49 | ||||
| Jan 2026 | +59.00 | 9989.00 | 10048.00 | 0.00 | 0.00 | +0 | +5.57 | 587.93 | 593.50 | 9778.00 | 10318.00 | 9643.00 | 10453.00 |
| Mar 2026 | +27.00 | 9338.00 | 9365.00 | 14.75 | 14.75 | +0 | +3.54 | 549.62 | 553.16 | 9095.00 | 9635.00 | 8960.00 | 9770.00 |
| Apr 2026 | +0.00 | 9000.00 | 9000.00 | 0.00 | 0.00 | +0 | +1.88 | 529.72 | 531.60 | 8730.00 | 9270.00 | 8595.00 | 9405.00 |
| May 2026 | +83.00 | 9000.00 | 9083.00 | 27.00 | 27.00 | +0 | +6.78 | 529.72 | 536.50 | 8813.00 | 9353.00 | 8678.00 | 9488.00 |
| Jul 2026 | +8.00 | 9216.00 | 9224.00 | 0.00 | 0.00 | +0 | +2.39 | 542.44 | 544.83 | 8954.00 | 9494.00 | 8819.00 | 9629.00 |
| Sep 2026 | +3.00 | 9374.00 | 9377.00 | 0.00 | 0.00 | +0 | +2.13 | 551.74 | 553.87 | 9107.00 | 9647.00 | 8972.00 | 9782.00 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -29.00 | 6900.00 | 6871.00 | 16.00 | 16.00 | +0 | -0.27 | 406.12 | 405.85 | ||||
| Jan 2026 | -20.00 | 6980.00 | 6960.00 | 0.00 | 0.00 | +0 | +0.27 | 410.83 | 411.10 | 6690.00 | 7230.00 | 6555.00 | 7365.00 |
| Mar 2026 | -23.00 | 7005.00 | 6982.00 | 14.50 | 14.50 | +0 | +0.10 | 412.30 | 412.40 | 6712.00 | 7252.00 | 6577.00 | 7387.00 |
| Apr 2026 | -36.00 | 6969.00 | 6933.00 | 0.00 | 0.00 | +0 | -0.67 | 410.18 | 409.51 | 6663.00 | 7203.00 | 6528.00 | 7338.00 |
| May 2026 | -38.00 | 6973.00 | 6935.00 | 17.50 | 17.50 | +0 | -0.79 | 410.42 | 409.63 | 6665.00 | 7205.00 | 6530.00 | 7340.00 |
| Jul 2026 | -35.00 | 7125.00 | 7090.00 | 23.00 | 23.00 | +0 | -0.58 | 419.36 | 418.78 | 6820.00 | 7360.00 | 6685.00 | 7495.00 |
| Sep 2026 | -43.00 | 7303.00 | 7260.00 | 0.00 | 0.00 | +0 | -1.02 | 429.84 | 428.82 | 6990.00 | 7530.00 | 6855.00 | 7665.00 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +31.00 | 5657.00 | 5688.00 | 12.50 | 12.50 | +0 | +3.01 | 332.96 | 335.97 | ||||
| Jan 2026 | +0.00 | 5724.00 | 5724.00 | 0.00 | 0.00 | +0 | +1.19 | 336.90 | 338.10 | 5484.00 | 5964.00 | 5364.00 | 6084.00 |
| Mar 2026 | +33.00 | 5832.00 | 5865.00 | 12.00 | 12.00 | +0 | +3.17 | 343.26 | 346.43 | 5625.00 | 6105.00 | 5505.00 | 6225.00 |
| May 2026 | +33.00 | 5920.00 | 5953.00 | 0.00 | 0.00 | +0 | +3.18 | 348.44 | 351.62 | 5713.00 | 6193.00 | 5593.00 | 6313.00 |
| Jul 2026 | +23.00 | 5977.00 | 6000.00 | 12.50 | 12.50 | +0 | +2.61 | 351.80 | 354.40 | 5760.00 | 6240.00 | 5640.00 | 6360.00 |
| Sep 2026 | +13.00 | 5937.00 | 5950.00 | 0.00 | 0.00 | +0 | +2.01 | 349.44 | 351.45 | 5710.00 | 6190.00 | 5590.00 | 6310.00 |
| Dec 2026 | +0.00 | 5931.00 | 5931.00 | 0.00 | 0.00 | +0 | +1.24 | 349.09 | 350.32 | 5691.00 | 6171.00 | 5571.00 | 6291.00 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | +16.00 | 2981.00 | 2997.00 | 21.00 | 21.00 | +0 | +1.57 | 175.46 | 177.02 | ||||
| May 2026 | +0.00 | 3056.00 | 3056.00 | 0.00 | 0.00 | +0 | +0.64 | 179.87 | 180.51 | ||||
| Jul 2026 | +7.00 | 3104.00 | 3111.00 | 21.00 | 21.00 | +0 | +1.06 | 182.70 | 183.76 | ||||
| Dec 2026 | -4.00 | 3207.00 | 3203.00 | 0.00 | 0.00 | +0 | +0.43 | 188.76 | 189.19 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | -39.00 | 7086.00 | 7047.00 | 0.00 | 0.00 | +0 | -0.83 | 417.07 | 416.24 | ||||
| May 2026 | -37.00 | 7188.00 | 7151.00 | 0.00 | 0.00 | +0 | -0.69 | 423.07 | 422.39 | ||||
| Sep 2026 | -37.00 | 7133.00 | 7096.00 | 0.00 | 0.00 | +0 | -0.70 | 419.84 | 419.14 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | +0.00 | 3340.00 | 3340.00 | 0.00 | 0.00 | +0 | +0.70 | 196.59 | 197.28 | ||||
| May 2026 | +0.00 | 3430.00 | 3430.00 | 0.00 | 0.00 | +0 | +0.72 | 201.88 | 202.60 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | -17.00 | 3395.00 | 3378.00 | 0.00 | 0.00 | +0 | -0.30 | 199.82 | 199.53 | ||||
| May 2026 | -14.00 | 3461.00 | 3447.00 | 0.00 | 0.00 | +0 | -0.10 | 203.71 | 203.60 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | -93.00 | 6027.00 | 5934.00 | 0.00 | 0.00 | +0 | -4.24 | 354.74 | 350.50 | ||||
| May 2026 | -95.00 | 6154.00 | 6059.00 | 0.00 | 0.00 | +0 | -4.33 | 362.21 | 357.89 |
USDZAR-curr : 16.93
USDZAR-prev : 16.99
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | +0.00 | 19697.00 | 19697.00 | 0.00 | 0.00 | +0 | +4.11 | 1159.33 | 1163.44 | ||||
| May 2026 | +0.00 | 19932.00 | 19932.00 | 0.00 | 0.00 | +0 | +4.16 | 1173.16 | 1177.32 |