USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | na | na | na | na | na | na | na | na | na | ||||
Sep 2025 | -54.00 | 4067.00 | 4013.00 | 29.00 | 29.00 | +0 | -1.50 | 230.29 | 228.79 | 3863.00 | 4163.00 | 3788.00 | 4238.00 |
Dec 2025 | -49.00 | 4149.00 | 4100.00 | 25.00 | 25.00 | +0 | -1.19 | 234.94 | 233.75 | 3950.00 | 4250.00 | 3875.00 | 4325.00 |
Mar 2026 | -42.00 | 4166.00 | 4124.00 | 25.50 | 25.50 | +0 | -0.78 | 235.90 | 235.12 | 3974.00 | 4274.00 | 3899.00 | 4349.00 |
May 2026 | -3.00 | 4103.00 | 4100.00 | 0.00 | 0.00 | +0 | +1.42 | 232.33 | 233.75 | 3950.00 | 4250.00 | 3875.00 | 4325.00 |
Jul 2026 | -11.00 | 4100.00 | 4089.00 | 21.00 | 21.00 | +0 | +0.96 | 232.16 | 233.12 | 3939.00 | 4239.00 | 3864.00 | 4314.00 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | -39.00 | 3730.00 | 3691.00 | 0.00 | 0.00 | +0 | -0.78 | 211.21 | 210.43 | 3541.00 | 3841.00 | 3466.00 | 3916.00 |
Dec 2025 | -41.00 | 3852.00 | 3811.00 | 0.00 | 0.00 | +0 | -0.85 | 218.12 | 217.27 | 3661.00 | 3961.00 | 3586.00 | 4036.00 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | na | na | na | na | na | na | na | na | na | ||||
Sep 2025 | -51.00 | 3792.00 | 3741.00 | 22.00 | 22.00 | +0 | -1.44 | 214.72 | 213.28 | 3591.00 | 3891.00 | 3516.00 | 3966.00 |
Dec 2025 | -48.00 | 3921.00 | 3873.00 | 20.75 | 20.75 | +0 | -1.22 | 222.03 | 220.81 | 3723.00 | 4023.00 | 3648.00 | 4098.00 |
Mar 2026 | -46.00 | 3950.00 | 3904.00 | 19.75 | 19.75 | +0 | -1.09 | 223.67 | 222.58 | 3754.00 | 4054.00 | 3679.00 | 4129.00 |
May 2026 | -37.00 | 3920.00 | 3883.00 | 19.00 | 19.00 | +0 | -0.59 | 221.97 | 221.38 | 3733.00 | 4033.00 | 3658.00 | 4108.00 |
Jul 2026 | -20.00 | 3880.00 | 3860.00 | 17.50 | 17.50 | +0 | +0.36 | 219.71 | 220.07 | 3710.00 | 4010.00 | 3635.00 | 4085.00 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | -8.00 | 3600.00 | 3592.00 | 0.00 | 0.00 | +0 | +0.94 | 203.85 | 204.79 | 3442.00 | 3742.00 | 3367.00 | 3817.00 |
Dec 2025 | -47.00 | 3784.00 | 3737.00 | 0.00 | 0.00 | +0 | -1.21 | 214.27 | 213.06 | 3587.00 | 3887.00 | 3512.00 | 3962.00 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | na | na | na | na | na | na | na | na | na | ||||
Sep 2025 | -18.00 | 9958.00 | 9940.00 | 19.50 | 19.50 | +0 | +2.83 | 563.87 | 566.70 | 9670.00 | 10210.00 | 9535.00 | 10345.00 |
Dec 2025 | -34.00 | 10174.00 | 10140.00 | 16.00 | 16.00 | +0 | +2.00 | 576.10 | 578.11 | 9870.00 | 10410.00 | 9735.00 | 10545.00 |
Mar 2026 | +0.00 | 9895.00 | 9895.00 | 0.00 | 0.00 | +0 | +3.83 | 560.31 | 564.14 | 9625.00 | 10165.00 | 9490.00 | 10300.00 |
May 2026 | +0.00 | 9141.00 | 9141.00 | 0.00 | 0.00 | +0 | +3.54 | 517.61 | 521.15 | 8871.00 | 9411.00 | 8736.00 | 9546.00 |
Jul 2026 | +0.00 | 9391.00 | 9391.00 | 0.00 | 0.00 | +0 | +3.64 | 531.77 | 535.40 | 9121.00 | 9661.00 | 8986.00 | 9796.00 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | na | na | na | na | na | na | na | na | na | ||||
Sep 2025 | +11.00 | 7377.00 | 7388.00 | 16.00 | 16.00 | +0 | +3.48 | 417.72 | 421.21 | 7118.00 | 7658.00 | 6983.00 | 7793.00 |
Dec 2025 | -2.00 | 7520.00 | 7518.00 | 16.00 | 16.00 | +0 | +2.80 | 425.82 | 428.62 | 7248.00 | 7788.00 | 7113.00 | 7923.00 |
Mar 2026 | +0.00 | 7555.00 | 7555.00 | 14.50 | 14.50 | +0 | +2.93 | 427.80 | 430.73 | 7285.00 | 7825.00 | 7150.00 | 7960.00 |
May 2026 | +0.00 | 7500.00 | 7500.00 | 0.00 | 0.00 | +0 | +2.91 | 424.69 | 427.59 | 7230.00 | 7770.00 | 7095.00 | 7905.00 |
Jul 2026 | +12.00 | 7588.00 | 7600.00 | 0.00 | 0.00 | +0 | +3.62 | 429.67 | 433.30 | 7330.00 | 7870.00 | 7195.00 | 8005.00 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | na | na | na | na | na | na | na | na | na | ||||
Sep 2025 | +11.00 | 6288.00 | 6299.00 | 10.20 | 10.20 | +0 | +3.06 | 356.06 | 359.12 | 6059.00 | 6539.00 | 5939.00 | 6659.00 |
Dec 2025 | -54.00 | 6099.00 | 6045.00 | 12.50 | 12.50 | +0 | -0.72 | 345.36 | 344.64 | 5805.00 | 6285.00 | 5685.00 | 6405.00 |
Mar 2026 | -59.00 | 6259.00 | 6200.00 | 0.00 | 0.00 | +0 | -0.94 | 354.42 | 353.48 | 5960.00 | 6440.00 | 5840.00 | 6560.00 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | -45.00 | 6719.00 | 6674.00 | 0.00 | 0.00 | +0 | +0.04 | 380.46 | 380.50 | ||||
Nov 2025 | -44.00 | 6884.00 | 6840.00 | 0.00 | 0.00 | +0 | +0.16 | 389.81 | 389.97 | ||||
Mar 2026 | -10.00 | 7141.00 | 7131.00 | 0.00 | 0.00 | +0 | +2.20 | 404.36 | 406.56 | ||||
May 2026 | -5.00 | 7240.00 | 7235.00 | 0.00 | 0.00 | +0 | +2.52 | 409.97 | 412.49 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | -58.00 | 3263.00 | 3205.00 | 0.00 | 0.00 | +0 | -2.04 | 184.77 | 182.73 | ||||
Dec 2025 | -37.00 | 3432.00 | 3395.00 | 0.00 | 0.00 | +0 | -0.78 | 194.34 | 193.56 | ||||
Mar 2026 | -35.00 | 3587.00 | 3552.00 | 0.00 | 0.00 | +0 | -0.61 | 203.11 | 202.51 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | -2.00 | 3286.00 | 3284.00 | 0.00 | 0.00 | +0 | +1.16 | 186.07 | 187.23 | ||||
Dec 2025 | -5.00 | 3450.00 | 3445.00 | 0.00 | 0.00 | +0 | +1.05 | 195.36 | 196.41 | ||||
Mar 2026 | -6.00 | 3603.00 | 3597.00 | 0.00 | 0.00 | +0 | +1.05 | 204.02 | 205.07 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | +8.00 | 2692.00 | 2700.00 | 27.50 | 27.50 | +0 | +1.50 | 152.43 | 153.93 | ||||
Dec 2025 | +4.00 | 2878.00 | 2882.00 | 21.00 | 21.00 | +0 | +1.34 | 162.97 | 164.31 | ||||
Mar 2026 | +3.00 | 3017.00 | 3020.00 | 0.00 | 0.00 | +0 | +1.34 | 170.84 | 172.18 | ||||
Jul 2026 | +11.00 | 3151.00 | 3162.00 | 0.00 | 0.00 | +0 | +1.85 | 178.43 | 180.27 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | +113.00 | 5755.00 | 5868.00 | 0.00 | 0.00 | +0 | +8.67 | 325.88 | 334.55 | ||||
Dec 2025 | -72.00 | 5780.00 | 5708.00 | 0.00 | 0.00 | +0 | -1.87 | 327.29 | 325.43 | ||||
Mar 2026 | -105.00 | 5999.00 | 5894.00 | 0.00 | 0.00 | +0 | -3.66 | 339.69 | 336.03 |
USDZAR-curr : 17.54
USDZAR-prev : 17.66
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | +209.00 | 20862.00 | 21071.00 | 0.00 | 0.00 | +0 | +20.00 | 1181.31 | 1201.31 | ||||
Dec 2025 | +307.00 | 21109.00 | 21416.00 | 0.00 | 0.00 | +0 | +25.68 | 1195.30 | 1220.98 | ||||
Mar 2026 | +342.00 | 21319.00 | 21661.00 | 0.00 | 0.00 | +0 | +27.76 | 1207.19 | 1234.95 |