USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | +63.00 | 3633.00 | 3696.00 | 0.00 | 0.00 | +0 | +1.93 | 209.88 | 211.81 | ||||
| Nov 2025 | +57.00 | 3648.00 | 3705.00 | 0.00 | 0.00 | +0 | +1.58 | 210.75 | 212.32 | 3555.00 | 3855.00 | 3480.00 | 3930.00 |
| Dec 2025 | +64.00 | 3670.00 | 3734.00 | 25.75 | 26.75 | +1.00 | +1.97 | 212.02 | 213.98 | 3584.00 | 3884.00 | 3509.00 | 3959.00 |
| Mar 2026 | +61.00 | 3681.00 | 3742.00 | 28.25 | 28.25 | +0 | +1.79 | 212.65 | 214.44 | 3592.00 | 3892.00 | 3517.00 | 3967.00 |
| May 2026 | +32.00 | 3701.00 | 3733.00 | 0.00 | 0.00 | +0 | +0.12 | 213.81 | 213.93 | 3583.00 | 3883.00 | 3508.00 | 3958.00 |
| Jul 2026 | +52.00 | 3680.00 | 3732.00 | 22.50 | 23.50 | +1.00 | +1.27 | 212.59 | 213.87 | 3582.00 | 3882.00 | 3507.00 | 3957.00 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | +23.00 | 3247.00 | 3270.00 | 0.00 | 0.00 | +0 | -0.19 | 187.58 | 187.39 | ||||
| Dec 2025 | +8.00 | 3366.00 | 3374.00 | 0.00 | 0.00 | +0 | -1.10 | 194.45 | 193.35 | 3224.00 | 3524.00 | 3149.00 | 3599.00 |
| Mar 2026 | +48.00 | 3374.00 | 3422.00 | 0.00 | 0.00 | +0 | +1.19 | 194.92 | 196.10 | 3272.00 | 3572.00 | 3197.00 | 3647.00 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | +54.00 | 3517.00 | 3571.00 | 0.00 | 0.00 | +0 | +1.46 | 203.18 | 204.64 | ||||
| Nov 2025 | +54.00 | 3536.00 | 3590.00 | 0.00 | 0.00 | +0 | +1.46 | 204.27 | 205.73 | 3440.00 | 3740.00 | 3365.00 | 3815.00 |
| Dec 2025 | +56.00 | 3577.00 | 3633.00 | 21.25 | 21.25 | +0 | +1.55 | 206.64 | 208.19 | 3483.00 | 3783.00 | 3408.00 | 3858.00 |
| Mar 2026 | +53.00 | 3587.00 | 3640.00 | 19.75 | 19.75 | +0 | +1.37 | 207.22 | 208.60 | 3490.00 | 3790.00 | 3415.00 | 3865.00 |
| May 2026 | +30.00 | 3607.00 | 3637.00 | 19.00 | 19.00 | +0 | +0.05 | 208.38 | 208.42 | 3487.00 | 3787.00 | 3412.00 | 3862.00 |
| Jul 2026 | +51.00 | 3615.00 | 3666.00 | 17.50 | 17.50 | +0 | +1.25 | 208.84 | 210.09 | 3516.00 | 3816.00 | 3441.00 | 3891.00 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | +0.00 | 3300.00 | 3300.00 | 0.00 | 0.00 | +0 | -1.53 | 190.64 | 189.11 | ||||
| Dec 2025 | +0.00 | 3395.00 | 3395.00 | 0.00 | 0.00 | +0 | -1.57 | 196.13 | 194.56 | 3245.00 | 3545.00 | 3170.00 | 3620.00 |
| Mar 2026 | +0.00 | 4240.00 | 4240.00 | 0.00 | 0.00 | +0 | -1.97 | 244.95 | 242.98 | 4090.00 | 4390.00 | 4015.00 | 4465.00 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | +9.00 | 9940.00 | 9949.00 | 0.00 | 0.00 | +0 | -4.09 | 574.23 | 570.14 | ||||
| Nov 2025 | +0.00 | 9939.00 | 9939.00 | 0.00 | 0.00 | +0 | -4.61 | 574.18 | 569.57 | 9669.00 | 10209.00 | 9534.00 | 10344.00 |
| Dec 2025 | +5.00 | 9875.00 | 9880.00 | 16.00 | 16.00 | +0 | -4.29 | 570.48 | 566.19 | 9610.00 | 10150.00 | 9475.00 | 10285.00 |
| Mar 2026 | +7.00 | 9549.00 | 9556.00 | 14.75 | 14.75 | +0 | -4.02 | 551.65 | 547.62 | 9286.00 | 9826.00 | 9151.00 | 9961.00 |
| May 2026 | +0.00 | 9021.00 | 9021.00 | 27.00 | 27.00 | +0 | -4.18 | 521.14 | 516.96 | 8751.00 | 9291.00 | 8616.00 | 9426.00 |
| Jul 2026 | +0.00 | 9248.00 | 9248.00 | 0.00 | 0.00 | +0 | -4.29 | 534.26 | 529.97 | 8978.00 | 9518.00 | 8843.00 | 9653.00 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | +20.00 | 7128.00 | 7148.00 | 0.00 | 0.00 | +0 | -2.16 | 411.79 | 409.63 | ||||
| Nov 2025 | +33.00 | 7115.00 | 7148.00 | 0.00 | 0.00 | +0 | -1.41 | 411.03 | 409.63 | 6878.00 | 7418.00 | 6743.00 | 7553.00 |
| Dec 2025 | +27.00 | 7189.00 | 7216.00 | 16.00 | 16.00 | +0 | -1.78 | 415.31 | 413.52 | 6946.00 | 7486.00 | 6811.00 | 7621.00 |
| Mar 2026 | +37.00 | 7196.00 | 7233.00 | 14.50 | 14.50 | +0 | -1.21 | 415.71 | 414.50 | 6963.00 | 7503.00 | 6828.00 | 7638.00 |
| May 2026 | +23.00 | 7193.00 | 7216.00 | 17.50 | 17.50 | +0 | -2.02 | 415.54 | 413.52 | 6946.00 | 7486.00 | 6811.00 | 7621.00 |
| Jul 2026 | +30.00 | 7312.00 | 7342.00 | 23.00 | 23.00 | +0 | -1.67 | 422.41 | 420.74 | 7072.00 | 7612.00 | 6937.00 | 7747.00 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | -5.00 | 5867.00 | 5862.00 | 0.00 | 0.00 | +0 | -3.01 | 338.94 | 335.93 | ||||
| Nov 2025 | -15.00 | 5878.00 | 5863.00 | 0.00 | 0.00 | +0 | -3.58 | 339.57 | 335.99 | 5623.00 | 6103.00 | 5503.00 | 6223.00 |
| Dec 2025 | -29.00 | 5892.00 | 5863.00 | 12.50 | 12.50 | +0 | -4.39 | 340.38 | 335.99 | 5623.00 | 6103.00 | 5503.00 | 6223.00 |
| Mar 2026 | -22.00 | 6016.00 | 5994.00 | 0.00 | 12.00 | +12.00 | -4.05 | 347.54 | 343.50 | 5754.00 | 6234.00 | 5634.00 | 6354.00 |
| May 2026 | -20.00 | 6101.00 | 6081.00 | 0.00 | 0.00 | +0 | -3.97 | 352.46 | 348.48 | 5841.00 | 6321.00 | 5721.00 | 6441.00 |
| Jul 2026 | +0.00 | 6125.00 | 6125.00 | 0.00 | 0.00 | +0 | -2.84 | 353.84 | 351.00 | 5885.00 | 6365.00 | 5765.00 | 6485.00 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | +24.00 | 6592.00 | 6616.00 | 0.00 | 0.00 | +0 | -1.68 | 380.82 | 379.14 | ||||
| Mar 2026 | +11.00 | 6867.00 | 6878.00 | 0.00 | 0.00 | +0 | -2.55 | 396.71 | 394.15 | ||||
| May 2026 | +12.00 | 6984.00 | 6996.00 | 0.00 | 0.00 | +0 | -2.55 | 403.47 | 400.92 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -17.00 | 3132.00 | 3115.00 | 0.00 | 0.00 | +0 | -2.43 | 180.94 | 178.51 | ||||
| Mar 2026 | -5.00 | 3287.00 | 3282.00 | 0.00 | 0.00 | +0 | -1.81 | 189.89 | 188.08 | ||||
| May 2026 | +0.00 | 3390.00 | 3390.00 | 0.00 | 0.00 | +0 | -1.57 | 195.84 | 194.27 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -5.00 | 3224.00 | 3219.00 | 0.00 | 0.00 | +0 | -1.78 | 186.25 | 184.47 | ||||
| Mar 2026 | +0.00 | 3354.00 | 3354.00 | 0.00 | 0.00 | +0 | -1.55 | 193.76 | 192.21 | ||||
| May 2026 | +0.00 | 3438.00 | 3438.00 | 0.00 | 0.00 | +0 | -1.59 | 198.61 | 197.02 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +9.00 | 2894.00 | 2903.00 | 21.00 | 21.00 | +0 | -0.83 | 167.19 | 166.36 | ||||
| Mar 2026 | +4.00 | 3007.00 | 3011.00 | 0.00 | 0.00 | +0 | -1.16 | 173.71 | 172.55 | ||||
| May 2026 | +0.00 | 3090.00 | 3090.00 | 0.00 | 0.00 | +0 | -1.43 | 178.51 | 177.08 | ||||
| Jul 2026 | +9.00 | 3157.00 | 3166.00 | 0.00 | 0.00 | +0 | -0.95 | 182.38 | 181.43 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +50.00 | 5454.00 | 5504.00 | 0.00 | 0.00 | +0 | +0.34 | 315.08 | 315.42 | ||||
| Mar 2026 | +20.00 | 5647.00 | 5667.00 | 0.00 | 0.00 | +0 | -1.47 | 326.23 | 324.76 | ||||
| May 2026 | +32.00 | 5760.00 | 5792.00 | 0.00 | 0.00 | +0 | -0.84 | 332.76 | 331.92 |
USDZAR-curr : 17.45
USDZAR-prev : 17.31
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +0.00 | 19602.00 | 19602.00 | 0.00 | 0.00 | +0 | -9.09 | 1132.41 | 1123.32 | ||||
| Mar 2026 | +12.00 | 20020.00 | 20032.00 | 0.00 | 0.00 | +0 | -8.59 | 1156.56 | 1147.97 | ||||
| May 2026 | +36.00 | 20177.00 | 20213.00 | 0.00 | 0.00 | +0 | -7.29 | 1165.63 | 1158.34 |