USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | -9.00 | 3596.00 | 3587.00 | 0.00 | 0.00 | +0 | -0.28 | 209.19 | 208.91 | ||||
| Dec 2025 | -5.00 | 3608.00 | 3603.00 | 33.25 | 33.25 | +0 | -0.05 | 209.89 | 209.84 | 3453.00 | 3753.00 | 3378.00 | 3828.00 |
| Mar 2026 | +6.00 | 3596.00 | 3602.00 | 28.25 | 28.25 | +0 | +0.59 | 209.19 | 209.78 | 3452.00 | 3752.00 | 3377.00 | 3827.00 |
| May 2026 | +0.00 | 3600.00 | 3600.00 | 0.00 | 0.00 | +0 | +0.24 | 209.42 | 209.67 | 3450.00 | 3750.00 | 3375.00 | 3825.00 |
| Jul 2026 | +10.00 | 3570.00 | 3580.00 | 24.00 | 24.00 | +0 | +0.82 | 207.68 | 208.50 | 3430.00 | 3730.00 | 3355.00 | 3805.00 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +0.00 | 3249.00 | 3249.00 | 0.00 | 0.00 | +0 | +0.22 | 189.01 | 189.23 | 3099.00 | 3399.00 | 3024.00 | 3474.00 |
| Mar 2026 | +0.00 | 3358.00 | 3358.00 | 0.00 | 0.00 | +0 | +0.23 | 195.35 | 195.57 | 3208.00 | 3508.00 | 3133.00 | 3583.00 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | +5.00 | 3480.00 | 3485.00 | 0.00 | 0.00 | +0 | +0.53 | 202.44 | 202.97 | ||||
| Dec 2025 | +5.00 | 3509.00 | 3514.00 | 21.25 | 21.25 | +0 | +0.53 | 204.13 | 204.66 | 3364.00 | 3664.00 | 3289.00 | 3739.00 |
| Mar 2026 | +5.00 | 3513.00 | 3518.00 | 19.75 | 20.25 | +0.50 | +0.53 | 204.36 | 204.89 | 3368.00 | 3668.00 | 3293.00 | 3743.00 |
| May 2026 | -12.00 | 3530.00 | 3518.00 | 19.00 | 19.00 | +0 | -0.46 | 205.35 | 204.89 | 3368.00 | 3668.00 | 3293.00 | 3743.00 |
| Jul 2026 | +15.00 | 3516.00 | 3531.00 | 18.50 | 18.50 | +0 | +1.11 | 204.54 | 205.65 | 3381.00 | 3681.00 | 3306.00 | 3756.00 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +0.00 | 3342.00 | 3342.00 | 0.00 | 0.00 | +0 | +0.23 | 194.42 | 194.64 | 3192.00 | 3492.00 | 3117.00 | 3567.00 |
| Mar 2026 | +0.00 | 4240.00 | 4240.00 | 0.00 | 0.00 | +0 | +0.29 | 246.66 | 246.94 | 4090.00 | 4390.00 | 4015.00 | 4465.00 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | +25.00 | 10275.00 | 10300.00 | 0.00 | 0.00 | +0 | +2.15 | 597.73 | 599.88 | ||||
| Dec 2025 | -7.00 | 10170.00 | 10163.00 | 16.00 | 16.00 | +0 | +0.28 | 591.62 | 591.90 | 9893.00 | 10433.00 | 9758.00 | 10568.00 |
| Mar 2026 | +66.00 | 9544.00 | 9610.00 | 14.75 | 14.75 | +0 | +4.49 | 555.21 | 559.70 | 9340.00 | 9880.00 | 9205.00 | 10015.00 |
| May 2026 | +52.00 | 9200.00 | 9252.00 | 27.00 | 27.00 | +0 | +3.65 | 535.19 | 538.85 | 8982.00 | 9522.00 | 8847.00 | 9657.00 |
| Jul 2026 | -40.00 | 9430.00 | 9390.00 | 0.00 | 0.00 | +0 | -1.69 | 548.57 | 546.88 | 9120.00 | 9660.00 | 8985.00 | 9795.00 |
| Sep 2026 | +0.00 | 9498.00 | 9498.00 | 0.00 | 0.00 | +0 | +0.64 | 552.53 | 553.17 | 9228.00 | 9768.00 | 9093.00 | 9903.00 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | +20.00 | 7230.00 | 7250.00 | 0.00 | 0.00 | +0 | +1.65 | 420.59 | 422.25 | ||||
| Dec 2025 | -1.00 | 7276.00 | 7275.00 | 16.00 | 16.00 | +0 | +0.43 | 423.27 | 423.70 | 7005.00 | 7545.00 | 6870.00 | 7680.00 |
| Mar 2026 | -12.00 | 7295.00 | 7283.00 | 14.50 | 14.50 | +0 | -0.20 | 424.37 | 424.17 | 7013.00 | 7553.00 | 6878.00 | 7688.00 |
| May 2026 | -7.00 | 7253.00 | 7246.00 | 17.50 | 17.50 | +0 | +0.08 | 421.93 | 422.02 | 6976.00 | 7516.00 | 6841.00 | 7651.00 |
| Jul 2026 | -15.00 | 7418.00 | 7403.00 | 23.00 | 23.00 | +0 | -0.37 | 431.53 | 431.16 | 7133.00 | 7673.00 | 6998.00 | 7808.00 |
| Sep 2026 | -19.00 | 7592.00 | 7573.00 | 0.00 | 0.00 | +0 | -0.59 | 441.65 | 441.06 | 7303.00 | 7843.00 | 7168.00 | 7978.00 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | -9.00 | 5782.00 | 5773.00 | 0.00 | 0.00 | +0 | -0.13 | 336.36 | 336.23 | ||||
| Dec 2025 | -30.00 | 5835.00 | 5805.00 | 12.50 | 12.50 | +0 | -1.35 | 339.44 | 338.09 | 5565.00 | 6045.00 | 5445.00 | 6165.00 |
| Mar 2026 | -25.00 | 5970.00 | 5945.00 | 12.00 | 12.00 | +0 | -1.05 | 347.29 | 346.24 | 5705.00 | 6185.00 | 5585.00 | 6305.00 |
| May 2026 | -21.00 | 6052.00 | 6031.00 | 0.00 | 0.00 | +0 | -0.81 | 352.07 | 351.25 | 5791.00 | 6271.00 | 5671.00 | 6391.00 |
| Jul 2026 | -7.00 | 6106.00 | 6099.00 | 0.00 | 0.00 | +0 | +0.01 | 355.21 | 355.21 | 5859.00 | 6339.00 | 5739.00 | 6459.00 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | +23.00 | 7217.00 | 7240.00 | 0.00 | 0.00 | +0 | +1.83 | 419.84 | 421.67 | ||||
| May 2026 | +10.00 | 7320.00 | 7330.00 | 0.00 | 0.00 | +0 | +1.08 | 425.83 | 426.91 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +13.00 | 3320.00 | 3333.00 | 0.00 | 0.00 | +0 | +0.98 | 193.14 | 194.12 | ||||
| Mar 2026 | +0.00 | 3436.00 | 3436.00 | 0.00 | 0.00 | +0 | +0.23 | 199.88 | 200.12 | ||||
| May 2026 | +0.00 | 3524.00 | 3524.00 | 0.00 | 0.00 | +0 | +0.24 | 205.00 | 205.24 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +0.00 | 3384.00 | 3384.00 | 0.00 | 0.00 | +0 | +0.23 | 196.86 | 197.09 | ||||
| Mar 2026 | +0.00 | 3505.00 | 3505.00 | 0.00 | 0.00 | +0 | +0.24 | 203.90 | 204.14 | ||||
| May 2026 | +0.00 | 3586.00 | 3586.00 | 0.00 | 0.00 | +0 | +0.24 | 208.61 | 208.85 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +2.00 | 2901.00 | 2903.00 | 21.00 | 21.00 | +0 | +0.31 | 168.76 | 169.07 | ||||
| Mar 2026 | +2.00 | 3032.00 | 3034.00 | 0.00 | 0.00 | +0 | +0.32 | 176.38 | 176.70 | ||||
| May 2026 | +0.00 | 3117.00 | 3117.00 | 0.00 | 0.00 | +0 | +0.21 | 181.33 | 181.54 | ||||
| Jul 2026 | +27.00 | 3155.00 | 3182.00 | 0.00 | 0.00 | +0 | +1.79 | 183.54 | 185.32 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -20.00 | 6040.00 | 6020.00 | 0.00 | 0.00 | +0 | -0.76 | 351.37 | 350.61 | ||||
| Mar 2026 | +0.00 | 6165.00 | 6165.00 | 0.00 | 0.00 | +0 | +0.42 | 358.64 | 359.06 | ||||
| May 2026 | -16.00 | 6297.00 | 6281.00 | 0.00 | 0.00 | +0 | -0.51 | 366.32 | 365.81 |
USDZAR-curr : 17.17
USDZAR-prev : 17.19
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | +307.00 | 18976.00 | 19283.00 | 0.00 | 0.00 | +0 | +19.17 | 1103.90 | 1123.06 | ||||
| Mar 2026 | +287.00 | 19445.00 | 19732.00 | 0.00 | 0.00 | +0 | +18.03 | 1131.18 | 1149.21 | ||||
| May 2026 | +261.00 | 19692.00 | 19953.00 | 0.00 | 0.00 | +0 | +16.54 | 1145.55 | 1162.09 |