USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2025 | +2.00 | 4888.00 | 4890.00 | 0.00 | 0.00 | +0 | -0.47 | 267.10 | 266.63 | ||||
May 2025 | -67.00 | 4259.00 | 4192.00 | 28.50 | 28.50 | +0 | -4.16 | 232.73 | 228.57 | 4062.00 | 4322.00 | 3997.00 | 4387.00 |
Jul 2025 | -73.00 | 4072.00 | 3999.00 | 21.50 | 21.50 | +0 | -4.47 | 222.51 | 218.05 | 3869.00 | 4129.00 | 3804.00 | 4194.00 |
Sep 2025 | -63.00 | 4165.00 | 4102.00 | 23.50 | 23.50 | +0 | -3.93 | 227.60 | 223.66 | 3972.00 | 4232.00 | 3907.00 | 4297.00 |
Dec 2025 | -75.00 | 4260.00 | 4185.00 | 22.50 | 22.50 | +0 | -4.60 | 232.79 | 228.19 | 4055.00 | 4315.00 | 3990.00 | 4380.00 |
Mar 2026 | -27.00 | 4230.00 | 4203.00 | 22.50 | 22.50 | +0 | -1.98 | 231.15 | 229.17 | 4073.00 | 4333.00 | 4008.00 | 4398.00 |
Jul 2026 | -71.00 | 4075.00 | 4004.00 | 0.00 | 0.00 | +0 | -4.36 | 222.68 | 218.32 | 3874.00 | 4134.00 | 3809.00 | 4199.00 |
USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2025 | -43.00 | 4513.00 | 4470.00 | 0.00 | 0.00 | +0 | -2.88 | 246.61 | 243.73 | ||||
May 2025 | -33.00 | 4018.00 | 3985.00 | 18.50 | 18.50 | +0 | -2.28 | 219.56 | 217.28 | 3855.00 | 4115.00 | 3790.00 | 4180.00 |
Jul 2025 | -38.00 | 4001.00 | 3963.00 | 20.00 | 20.00 | +0 | -2.55 | 218.63 | 216.09 | 3833.00 | 4093.00 | 3768.00 | 4158.00 |
Sep 2025 | -35.00 | 4095.00 | 4060.00 | 18.00 | 18.00 | +0 | -2.40 | 223.77 | 221.37 | 3930.00 | 4190.00 | 3865.00 | 4255.00 |
Dec 2025 | -38.00 | 4176.00 | 4138.00 | 18.00 | 18.00 | +0 | -2.57 | 228.20 | 225.63 | 4008.00 | 4268.00 | 3943.00 | 4333.00 |
Mar 2026 | -38.00 | 4168.00 | 4130.00 | 18.00 | 18.00 | +0 | -2.57 | 227.76 | 225.19 | 4000.00 | 4260.00 | 3935.00 | 4325.00 |
Jul 2026 | -51.00 | 4001.00 | 3950.00 | 0.00 | 0.00 | +0 | -3.26 | 218.63 | 215.38 | 3820.00 | 4080.00 | 3755.00 | 4145.00 |
USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2025 | +28.00 | 8600.00 | 8628.00 | 0.00 | 0.00 | +0 | +0.50 | 469.95 | 470.45 | ||||
May 2025 | +25.00 | 8733.00 | 8758.00 | 18.00 | 18.00 | +0 | +0.32 | 477.21 | 477.54 | 8538.00 | 8978.00 | 8428.00 | 9088.00 |
Jul 2025 | +28.00 | 8952.00 | 8980.00 | 14.50 | 14.50 | +0 | +0.46 | 489.18 | 489.64 | 8760.00 | 9200.00 | 8650.00 | 9310.00 |
Sep 2025 | +77.00 | 9153.00 | 9230.00 | 0.00 | 0.00 | +0 | +3.11 | 500.16 | 503.27 | 9010.00 | 9450.00 | 8900.00 | 9560.00 |
Dec 2025 | +35.00 | 9275.00 | 9310.00 | 0.00 | 0.00 | +0 | +0.80 | 506.83 | 507.63 | 9090.00 | 9530.00 | 8980.00 | 9640.00 |
USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR 2025 | -63.00 | 7585.00 | 7522.00 | 0.00 | 0.00 | +0 | -4.34 | 414.48 | 410.14 | ||||
May 2025 | -48.00 | 7575.00 | 7527.00 | 18.00 | 18.00 | +0 | -3.52 | 413.93 | 410.41 | ||||
Jul 2025 | -64.00 | 7720.00 | 7656.00 | 17.00 | 17.00 | +0 | -4.41 | 421.86 | 417.45 | ||||
Sep 2025 | -23.00 | 7862.00 | 7839.00 | 0.00 | 0.00 | +0 | -2.19 | 429.62 | 427.43 | ||||
Dec 2025 | -5.00 | 8020.00 | 8015.00 | 0.00 | 0.00 | +0 | -1.23 | 438.25 | 437.02 | ||||
Mar 2026 | +0.00 | 7939.00 | 7939.00 | 0.00 | 0.00 | +0 | -0.95 | 433.83 | 432.88 |
USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2025 | -51.00 | 6142.00 | 6091.00 | 0.00 | 0.00 | +0 | -3.51 | 335.63 | 332.12 | ||||
May 2025 | -46.00 | 6201.00 | 6155.00 | 0.00 | 0.00 | +0 | -3.25 | 338.85 | 335.61 | 5965.00 | 6345.00 | 5965.00 | 6345.00 |
Jul 2025 | +8.00 | 6291.00 | 6299.00 | 17.50 | 17.50 | +0 | -0.31 | 343.77 | 343.46 | 6109.00 | 6489.00 | 6109.00 | 6489.00 |
Sep 2025 | -16.00 | 6267.00 | 6251.00 | 0.00 | 0.00 | +0 | -1.62 | 342.46 | 340.84 | 6061.00 | 6441.00 | 6061.00 | 6441.00 |
Dec 2025 | +13.00 | 6218.00 | 6231.00 | 10.83 | 10.83 | +0 | -0.03 | 339.78 | 339.75 | 6041.00 | 6421.00 | 6041.00 | 6421.00 |
USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | -31.00 | 6918.00 | 6887.00 | 0.00 | 0.00 | +0 | -2.51 | 378.03 | 375.52 | ||||
Jul 2025 | -68.00 | 7058.00 | 6990.00 | 0.00 | 0.00 | +0 | -4.55 | 385.68 | 381.13 | ||||
Nov 2025 | -22.00 | 7053.00 | 7031.00 | 0.00 | 0.00 | +0 | -2.04 | 385.41 | 383.37 |
USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | +39.00 | 3690.00 | 3729.00 | 0.00 | 0.00 | +0 | +1.69 | 201.64 | 203.33 | ||||
Jul 2025 | +42.00 | 3805.00 | 3847.00 | 0.00 | 0.00 | +0 | +1.84 | 207.92 | 209.76 | ||||
Sep 2025 | +25.00 | 3934.00 | 3959.00 | 0.00 | 0.00 | +0 | +0.89 | 214.97 | 215.87 | ||||
Dec 2025 | +11.00 | 4141.00 | 4152.00 | 0.00 | 0.00 | +0 | +0.11 | 226.28 | 226.39 |
USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | +64.00 | 3548.00 | 3612.00 | 0.00 | 0.00 | +0 | +3.07 | 193.88 | 196.95 | ||||
Jul 2025 | +63.00 | 3673.00 | 3736.00 | 0.00 | 0.00 | +0 | +3.00 | 200.71 | 203.71 | ||||
Sep 2025 | +58.00 | 3785.00 | 3843.00 | 0.00 | 0.00 | +0 | +2.71 | 206.83 | 209.54 | ||||
Dec 2025 | +51.00 | 3984.00 | 4035.00 | 0.00 | 0.00 | +0 | +2.31 | 217.70 | 220.01 |
USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | +34.00 | 3266.00 | 3300.00 | 0.00 | 0.00 | +0 | +1.46 | 178.47 | 179.93 | ||||
Jul 2025 | +39.00 | 3343.00 | 3382.00 | 21.00 | 21.00 | +0 | +1.73 | 182.68 | 184.41 | ||||
Dec 2025 | +7.00 | 3250.00 | 3257.00 | 21.00 | 21.00 | +0 | -0.01 | 177.60 | 177.59 |
USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | -32.00 | 5977.00 | 5945.00 | 0.00 | 0.00 | +0 | -2.46 | 326.61 | 324.15 | ||||
Jul 2025 | -28.00 | 6147.00 | 6119.00 | 0.00 | 0.00 | +0 | -2.26 | 335.90 | 333.64 |
USDZAR-curr : 18.34
USDZAR-prev : 18.30
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | +98.00 | 18175.00 | 18273.00 | 0.00 | 0.00 | +0 | +3.18 | 993.17 | 996.35 | ||||
Jul 2025 | +97.00 | 18473.00 | 18570.00 | 0.00 | 0.00 | +0 | +3.09 | 1009.45 | 1012.54 |