MTM Reports

White Maize

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +20.00 3125.00 3145.00 0.00 0.00 +0 +0.75 191.01 191.77
May 2026 +14.00 3140.00 3154.00 24.50 24.50 +0 +0.39 191.93 192.32 3004.00 3304.00 2929.00 3379.00
Jul 2026 +15.00 3171.00 3186.00 22.75 22.75 +0 +0.44 193.83 194.27 3036.00 3336.00 2961.00 3411.00
Sep 2026 +17.00 3263.00 3280.00 23.50 23.50 +0 +0.55 199.45 200.00 3130.00 3430.00 3055.00 3505.00
Dec 2026 +19.00 3363.00 3382.00 23.50 23.50 +0 +0.66 205.56 206.22 3232.00 3532.00 3157.00 3607.00
Mar 2027 +15.00 3420.00 3435.00 25.00 25.00 +0 +0.40 209.05 209.45 3285.00 3585.00 3210.00 3660.00
May 2027 +21.00 3469.00 3490.00 0.00 0.00 +0 +0.76 212.04 212.80 3340.00 3640.00 3265.00 3715.00
Jul 2027 +17.00 3529.00 3546.00 22.00 22.00 +0 +0.51 215.71 216.22 3396.00 3696.00 3321.00 3771.00

WOPT

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +10.00 2800.00 2810.00 0.00 0.00 +0 +0.19 171.15 171.34
Jun 2026 +0.00 2993.00 2993.00 0.00 0.00 +0 -0.45 182.95 182.50 2843.00 3143.00 2768.00 3218.00
Jul 2026 +0.00 3235.00 3235.00 0.00 0.00 +0 -0.48 197.74 197.26 3085.00 3385.00 3010.00 3460.00
Sep 2026 +0.00 3090.00 3090.00 0.00 0.00 +0 -0.46 188.88 188.41 2940.00 3240.00 2865.00 3315.00
Dec 2026 +0.00 3185.00 3185.00 0.00 0.00 +0 -0.47 194.68 194.21 3035.00 3335.00 2960.00 3410.00

Yellow Maize

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +17.00 3248.00 3265.00 0.00 0.00 +0 +0.55 198.53 199.09
May 2026 +19.00 3276.00 3295.00 19.00 19.00 +0 +0.67 200.24 200.91 3145.00 3445.00 3070.00 3520.00
Jun 2026 +25.00 3282.00 3307.00 0.00 0.00 +0 +1.04 200.61 201.65 3157.00 3457.00 3082.00 3532.00
Jul 2026 +24.00 3302.00 3326.00 20.50 20.50 +0 +0.97 201.83 202.80 3176.00 3476.00 3101.00 3551.00
Sep 2026 +24.00 3399.00 3423.00 18.50 18.50 +0 +0.96 207.76 208.72 3273.00 3573.00 3198.00 3648.00
Dec 2026 +27.00 3494.00 3521.00 20.00 20.00 +0 +1.13 213.57 214.70 3371.00 3671.00 3296.00 3746.00
Mar 2027 +28.00 3521.00 3549.00 20.50 20.50 +0 +1.18 215.22 216.40 3399.00 3699.00 3324.00 3774.00
May 2027 +0.00 3572.00 3572.00 20.50 20.50 +0 -0.53 218.34 217.80 3422.00 3722.00 3347.00 3797.00
Jul 2027 +20.00 3540.00 3560.00 18.00 18.00 +0 +0.69 216.38 217.07 3410.00 3710.00 3335.00 3785.00

YOPT

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +0.00 3050.00 3050.00 0.00 0.00 +0 -0.45 186.43 185.98
Jun 2026 +0.00 2945.00 2945.00 0.00 0.00 +0 -0.44 180.01 179.57 2795.00 3095.00 2720.00 3170.00
Jul 2026 +0.00 3280.00 3280.00 0.00 0.00 +0 -0.49 200.49 200.00 3130.00 3430.00 3055.00 3505.00
Sep 2026 +0.00 3257.00 3257.00 0.00 0.00 +0 -0.49 199.08 198.60 3107.00 3407.00 3032.00 3482.00
Dec 2026 +0.00 3351.00 3351.00 0.00 0.00 +0 -0.50 204.83 204.33 3201.00 3501.00 3126.00 3576.00

Suns

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 -108.00 8730.00 8622.00 0.00 0.00 +0 -7.89 533.62 525.73
May 2026 -114.00 8779.00 8665.00 17.50 17.50 +0 -8.26 536.61 528.35 8395.00 8935.00 8260.00 9070.00
Jun 2026 +0.00 8864.00 8864.00 0.00 0.00 +0 -1.32 541.81 540.49 8594.00 9134.00 8459.00 9269.00
Jul 2026 -118.00 9000.00 8882.00 27.00 27.00 +0 -8.54 550.12 541.59 8612.00 9152.00 8477.00 9287.00
Sep 2026 -22.00 9133.00 9111.00 0.00 0.00 +0 -2.70 558.25 555.55 8841.00 9381.00 8706.00 9516.00
Dec 2026 -109.00 9335.00 9226.00 0.00 0.00 +0 -8.04 570.60 562.56 8956.00 9496.00 8821.00 9631.00
Mar 2027 +0.00 9100.00 9100.00 0.00 0.00 +0 -1.36 556.23 554.88 8830.00 9370.00 8695.00 9505.00

Soya B

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +2.00 6761.00 6763.00 0.00 0.00 +0 -0.89 413.26 412.38
May 2026 -2.00 6782.00 6780.00 18.50 18.50 +0 -1.13 414.55 413.41 6510.00 7050.00 6375.00 7185.00
Jun 2026 -15.00 6892.00 6877.00 0.00 0.00 +0 -1.94 421.27 419.33 6607.00 7147.00 6472.00 7282.00
Jul 2026 -7.00 6882.00 6875.00 23.00 23.00 +0 -1.45 420.66 419.21 6605.00 7145.00 6470.00 7280.00
Sep 2026 +0.00 7010.00 7010.00 20.00 20.00 +0 -1.05 428.48 427.44 6740.00 7280.00 6605.00 7415.00
Dec 2026 -7.00 7182.00 7175.00 22.00 22.00 +0 -1.50 439.00 437.50 6905.00 7445.00 6770.00 7580.00
Mar 2027 +0.00 7160.00 7160.00 0.00 0.00 +0 -1.07 437.65 436.59 6890.00 7430.00 6755.00 7565.00

Wheat

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 -27.00 5650.00 5623.00 0.00 0.00 +0 -2.49 345.35 342.87
May 2026 -19.00 5694.00 5675.00 11.50 11.50 +0 -2.01 348.04 346.04 5435.00 5915.00 5315.00 6035.00
Jun 2026 +0.00 5806.00 5806.00 0.00 0.00 +0 -0.87 354.89 354.02 5566.00 6046.00 5446.00 6166.00
Jul 2026 -23.00 5774.00 5751.00 11.50 11.50 +0 -2.26 352.93 350.67 5511.00 5991.00 5391.00 6111.00
Sep 2026 -5.00 5768.00 5763.00 0.00 0.00 +0 -1.16 352.57 351.40 5523.00 6003.00 5403.00 6123.00
Dec 2026 -40.00 5740.00 5700.00 10.50 10.50 +0 -3.29 350.86 347.56 5460.00 5940.00 5340.00 6060.00

Corn

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 +28.00 2875.00 2903.00 19.00 19.00 +0 +1.28 175.73 177.01
Jul 2026 +23.00 2954.00 2977.00 21.00 21.00 +0 +0.96 180.56 181.52
Sep 2026 +20.00 2991.00 3011.00 0.00 0.00 +0 +0.77 182.82 183.60
Dec 2026 +6.00 3124.00 3130.00 0.00 0.00 +0 -0.10 190.95 190.85

Bean

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 +11.00 7012.00 7023.00 0.00 0.00 +0 -0.37 428.61 428.23
Jul 2026 +4.00 7139.00 7143.00 0.00 0.00 +0 -0.82 436.37 435.55
Sep 2026 +3.00 6991.00 6994.00 0.00 0.00 +0 -0.86 427.32 426.46
Nov 2026 +6.00 7036.00 7042.00 0.00 0.00 +0 -0.68 430.07 429.39

Kansas Wheat

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 +127.00 3720.00 3847.00 0.00 0.00 +0 +7.19 227.38 234.57
Jul 2026 +123.00 3815.00 3938.00 0.00 0.00 +0 +6.93 233.19 240.12
Sep 2026 +117.00 3910.00 4027.00 0.00 0.00 +0 +6.55 239.00 245.55

Redw

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 +85.00 3533.00 3618.00 0.00 0.00 +0 +4.66 215.95 220.61
Jul 2026 +73.00 3603.00 3676.00 0.00 0.00 +0 +3.91 220.23 224.15
Sep 2026 +69.00 3691.00 3760.00 0.00 0.00 +0 +3.66 225.61 229.27

MEAL

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 +98.00 5929.00 6027.00 0.00 0.00 +0 +5.09 362.41 367.50
Jul 2026 +40.00 5935.00 5975.00 0.00 0.00 +0 +1.55 362.78 364.33
Sep 2026 +0.00 5801.00 5801.00 0.00 0.00 +0 -0.86 354.58 353.72

OILS

USDZAR-curr : 16.40
USDZAR-prev : 16.36

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 +501.00 24173.00 24674.00 0.00 0.00 +0 +26.94 1477.57 1504.51
Jul 2026 +425.00 24210.00 24635.00 0.00 0.00 +0 +22.31 1479.83 1502.13
Sep 2026 +236.00 23478.00 23714.00 0.00 0.00 +0 +10.89 1435.09 1445.98