USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2022 | +40.00 | 4237.00 | 4277.00 | 0.00 | 0.00 | +0 | +1.66 | 262.03 | 263.69 | ||||
Sep 2022 | +41.00 | 4259.00 | 4300.00 | 24.00 | 24.00 | +0 | +1.72 | 263.39 | 265.10 | 4170.00 | 4430.00 | 4105.00 | 4495.00 |
Dec 2022 | +52.00 | 4318.00 | 4370.00 | 21.75 | 21.75 | +0 | +2.38 | 267.04 | 269.42 | 4240.00 | 4500.00 | 4175.00 | 4565.00 |
Feb 2023 | +48.00 | 4305.00 | 4353.00 | 0.00 | 0.00 | +0 | +2.14 | 266.23 | 268.37 | 4223.00 | 4483.00 | 4158.00 | 4548.00 |
Mar 2023 | +41.00 | 4314.00 | 4355.00 | 23.75 | 23.75 | +0 | +1.71 | 266.79 | 268.50 | 4225.00 | 4485.00 | 4160.00 | 4550.00 |
May 2023 | +0.00 | 4069.00 | 4069.00 | 13.50 | 13.50 | +0 | -0.78 | 251.64 | 250.86 | 3939.00 | 4199.00 | 3874.00 | 4264.00 |
Jul 2023 | +10.00 | 4030.00 | 4040.00 | 22.50 | 22.50 | +0 | -0.15 | 249.23 | 249.08 | 3910.00 | 4170.00 | 3845.00 | 4235.00 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2022 | +0.00 | 3900.00 | 3900.00 | 0.00 | 0.00 | +0 | -0.74 | 241.19 | 240.44 | ||||
Dec 2022 | +0.00 | 4194.00 | 4194.00 | 0.00 | 0.00 | +0 | -0.80 | 259.37 | 258.57 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2022 | +37.00 | 4197.00 | 4234.00 | 0.00 | 0.00 | +0 | +1.48 | 259.55 | 261.04 | ||||
Sep 2022 | +32.00 | 4239.00 | 4271.00 | 24.75 | 24.75 | +0 | +1.16 | 262.15 | 263.32 | 4141.00 | 4401.00 | 4076.00 | 4466.00 |
Dec 2022 | +41.00 | 4305.00 | 4346.00 | 21.75 | 21.75 | +0 | +1.71 | 266.23 | 267.94 | 4216.00 | 4476.00 | 4151.00 | 4541.00 |
Feb 2023 | +42.00 | 4293.00 | 4335.00 | 0.00 | 0.00 | +0 | +1.77 | 265.49 | 267.26 | 4205.00 | 4465.00 | 4140.00 | 4530.00 |
Mar 2023 | +38.00 | 4298.00 | 4336.00 | 21.25 | 21.25 | +0 | +1.52 | 265.80 | 267.32 | 4206.00 | 4466.00 | 4141.00 | 4531.00 |
May 2023 | +15.00 | 4055.00 | 4070.00 | 22.00 | 22.00 | +0 | +0.15 | 250.77 | 250.92 | 3940.00 | 4200.00 | 3875.00 | 4265.00 |
Jul 2023 | +19.00 | 4025.00 | 4044.00 | 19.50 | 19.50 | +0 | +0.40 | 248.92 | 249.32 | 3914.00 | 4174.00 | 3849.00 | 4239.00 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2022 | +0.00 | 4000.00 | 4000.00 | 0.00 | 0.00 | +0 | -0.76 | 247.37 | 246.61 | ||||
Dec 2022 | +0.00 | 4159.20 | 4159.20 | 0.00 | 0.00 | +0 | -0.79 | 257.22 | 256.42 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2022 | +163.00 | 10284.00 | 10447.00 | 0.00 | 0.00 | +0 | +8.09 | 635.99 | 644.08 | ||||
Sep 2022 | +155.00 | 10352.00 | 10507.00 | 23.50 | 23.50 | +0 | +7.58 | 640.20 | 647.78 | 10287.00 | 10727.00 | 10177.00 | 10837.00 |
Dec 2022 | +169.00 | 10488.00 | 10657.00 | 24.00 | 24.00 | +0 | +8.42 | 648.61 | 657.03 | 10437.00 | 10877.00 | 10327.00 | 10987.00 |
Mar 2023 | +119.00 | 10240.00 | 10359.00 | 0.00 | 0.00 | +0 | +5.38 | 633.27 | 638.66 | 10139.00 | 10579.00 | 10029.00 | 10689.00 |
May 2023 | +76.00 | 9630.00 | 9706.00 | 0.00 | 0.00 | +0 | +2.85 | 595.55 | 598.40 | 9486.00 | 9926.00 | 9376.00 | 10036.00 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 2022 | +105.00 | 8718.00 | 8823.00 | 0.00 | 0.00 | +0 | +4.81 | 539.15 | 543.96 | ||||
Sep 2022 | +104.00 | 8776.00 | 8880.00 | 21.00 | 21.00 | +0 | +4.74 | 542.73 | 547.47 | 8660.00 | 9100.00 | 8550.00 | 9210.00 |
Dec 2022 | +117.00 | 8903.00 | 9020.00 | 21.00 | 21.00 | +0 | +5.52 | 550.59 | 556.10 | 8800.00 | 9240.00 | 8690.00 | 9350.00 |
Mar 2023 | +95.00 | 8808.00 | 8903.00 | 0.00 | 0.00 | +0 | +4.18 | 544.71 | 548.89 | 8683.00 | 9123.00 | 8573.00 | 9233.00 |
May 2023 | +90.00 | 8280.00 | 8370.00 | 21.00 | 21.00 | +0 | +3.97 | 512.06 | 516.03 | 8150.00 | 8590.00 | 8040.00 | 8700.00 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2022 | +0.00 | 7040.00 | 7040.00 | 0.00 | 0.00 | +0 | -1.34 | 435.37 | 434.03 | ||||
Sep 2022 | +23.00 | 7037.00 | 7060.00 | 20.50 | 20.50 | +0 | +0.08 | 435.19 | 435.27 | 6870.00 | 7250.00 | 6870.00 | 7250.00 |
Dec 2022 | +65.00 | 6825.00 | 6890.00 | 18.50 | 18.50 | +0 | +2.71 | 422.08 | 424.78 | 6700.00 | 7080.00 | 6700.00 | 7080.00 |
Mar 2023 | +63.00 | 6937.00 | 7000.00 | 0.00 | 0.00 | +0 | +2.56 | 429.00 | 431.57 | 6810.00 | 7190.00 | 6810.00 | 7190.00 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2022 | +30.00 | 9046.00 | 9076.00 | 0.00 | 0.00 | +0 | +0.13 | 559.43 | 559.56 | ||||
Nov 2022 | +39.00 | 8629.00 | 8668.00 | 0.00 | 0.00 | +0 | +0.76 | 533.64 | 534.40 | ||||
Mar 2023 | +100.00 | 8720.00 | 8820.00 | 0.00 | 0.00 | +0 | +4.50 | 539.27 | 543.77 | ||||
May 2023 | +53.00 | 8788.00 | 8841.00 | 0.00 | 0.00 | +0 | +1.59 | 543.48 | 545.07 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2022 | +15.00 | 5215.00 | 5230.00 | 0.00 | 0.00 | +0 | -0.07 | 322.51 | 322.44 | ||||
Dec 2022 | +24.00 | 5306.00 | 5330.00 | 0.00 | 0.00 | +0 | +0.47 | 328.14 | 328.61 | ||||
Mar 2023 | +0.00 | 5935.00 | 5935.00 | 0.00 | 0.00 | +0 | -1.13 | 367.04 | 365.91 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2022 | +0.00 | 4790.00 | 4790.00 | 0.00 | 0.00 | +0 | -0.91 | 296.23 | 295.31 | ||||
Dec 2022 | +0.00 | 4938.00 | 4938.00 | 0.00 | 0.00 | +0 | -0.94 | 305.38 | 304.44 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2022 | +50.00 | 3977.00 | 4027.00 | 23.00 | 23.00 | +0 | +2.32 | 245.95 | 248.27 | ||||
Dec 2022 | +49.00 | 4015.00 | 4064.00 | 24.00 | 24.00 | +0 | +2.26 | 248.30 | 250.55 | ||||
Mar 2023 | +28.00 | 4090.00 | 4118.00 | 0.00 | 0.00 | +0 | +0.95 | 252.94 | 253.88 | ||||
Jul 2023 | +16.00 | 4159.00 | 4175.00 | 0.00 | 0.00 | +0 | +0.19 | 257.20 | 257.40 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2022 | +0.00 | 7444.00 | 7444.00 | 0.00 | 0.00 | +0 | -1.42 | 460.36 | 458.94 | ||||
Sep 2022 | +68.00 | 8176.00 | 8244.00 | 0.00 | 0.00 | +0 | +2.63 | 505.63 | 508.26 |
USDZAR-curr : 16.22
USDZAR-prev : 16.17
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2022 | +553.00 | 24194.00 | 24747.00 | 0.00 | 0.00 | +0 | +29.48 | 1496.23 | 1525.71 | ||||
Dec 2022 | +483.00 | 23845.00 | 24328.00 | 0.00 | 0.00 | +0 | +25.23 | 1474.64 | 1499.88 |