MTM Reports

White Maize

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 +74.00 4600.00 4674.00 27.50 27.50 +0 +2.85 261.51 264.37
Aug 2025 +61.00 4634.00 4695.00 0.00 0.00 +0 +2.11 263.45 265.55 4545.00 4845.00 4470.00 4920.00
Sep 2025 +69.00 4657.00 4726.00 26.25 26.25 +0 +2.55 264.75 267.31 4576.00 4876.00 4501.00 4951.00
Dec 2025 +88.00 4702.00 4790.00 24.50 24.50 +0 +3.62 267.31 270.93 4640.00 4940.00 4565.00 5015.00
Mar 2026 +83.00 4641.00 4724.00 22.50 22.50 +0 +3.35 263.84 267.19 4574.00 4874.00 4499.00 4949.00
May 2026 +0.00 4400.00 4400.00 0.00 0.00 +0 -1.27 250.14 248.87 4250.00 4550.00 4175.00 4625.00
Jul 2026 +92.00 4227.00 4319.00 20.00 20.00 +0 +3.98 240.31 244.29 4169.00 4469.00 4094.00 4544.00

WOPT

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 -10.00 4242.00 4232.00 0.00 0.00 +0 -1.79 241.16 239.37
Sep 2025 +0.00 4498.00 4498.00 0.00 0.00 +0 -1.30 255.71 254.41 4348.00 4648.00 4273.00 4723.00
Dec 2025 -45.00 4422.00 4377.00 0.00 0.00 +0 -3.82 251.39 247.57 4227.00 4527.00 4152.00 4602.00

Yellow Maize

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 +14.00 4111.00 4125.00 21.75 21.75 +0 -0.40 233.71 233.31
Aug 2025 +1.00 4166.00 4167.00 0.00 0.00 +0 -1.15 236.84 235.69 4017.00 4317.00 3942.00 4392.00
Sep 2025 +17.00 4205.00 4222.00 22.00 22.00 +0 -0.26 239.06 238.80 4072.00 4372.00 3997.00 4447.00
Dec 2025 +13.00 4280.00 4293.00 20.25 20.25 +0 -0.50 243.32 242.82 4143.00 4443.00 4068.00 4518.00
Mar 2026 +7.00 4244.00 4251.00 19.00 19.00 +0 -0.83 241.27 240.44 4101.00 4401.00 4026.00 4476.00
May 2026 +0.00 4100.00 4100.00 0.00 0.00 +0 -1.19 233.09 231.90 3950.00 4250.00 3875.00 4325.00
Jul 2026 +8.00 4027.00 4035.00 17.50 17.50 +0 -0.71 228.94 228.22 3885.00 4185.00 3810.00 4260.00

YOPT

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 +125.00 3800.00 3925.00 0.00 0.00 +0 +5.97 216.03 222.00
Sep 2025 +0.00 4162.00 4162.00 0.00 0.00 +0 -1.20 236.61 235.41
Dec 2025 -1.00 4255.00 4254.00 0.00 0.00 +0 -1.29 241.90 240.61

Suns

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 -8.00 9458.00 9450.00 14.50 14.50 +0 -3.19 537.69 534.50
Aug 2025 +0.00 9553.00 9553.00 0.00 0.00 +0 -2.76 543.09 540.33 9283.00 9823.00 9148.00 9958.00
Sep 2025 -33.00 9683.00 9650.00 19.50 19.50 +0 -4.67 550.48 545.81 9380.00 9920.00 9245.00 10055.00
Dec 2025 -44.00 9852.00 9808.00 16.00 16.00 +0 -5.34 560.09 554.75 9538.00 10078.00 9403.00 10213.00
Mar 2026 +0.00 9642.00 9642.00 0.00 0.00 +0 -2.79 548.15 545.36 9372.00 9912.00 9237.00 10047.00
May 2026 +0.00 9141.00 9141.00 0.00 0.00 +0 -2.65 519.67 517.02 8871.00 9411.00 8736.00 9546.00
Jul 2026 +0.00 9391.00 9391.00 0.00 0.00 +0 -2.72 533.88 531.17 9121.00 9661.00 8986.00 9796.00

Soya B

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 +150.00 7057.00 7207.00 17.00 17.00 +0 +6.44 401.19 407.64
Aug 2025 +116.00 7148.00 7264.00 0.00 0.00 +0 +4.49 406.37 410.86 6994.00 7534.00 6859.00 7669.00
Sep 2025 +146.00 7214.00 7360.00 16.00 16.00 +0 +6.17 410.12 416.29 7090.00 7630.00 6955.00 7765.00
Dec 2025 +135.00 7410.00 7545.00 16.00 16.00 +0 +5.49 421.26 426.75 7275.00 7815.00 7140.00 7950.00
Mar 2026 +135.00 7449.00 7584.00 0.00 0.00 +0 +5.48 423.48 428.96 7314.00 7854.00 7179.00 7989.00
May 2026 +0.00 7340.00 7340.00 0.00 0.00 +0 -2.12 417.28 415.16 7070.00 7610.00 6935.00 7745.00
Jul 2026 +0.00 7530.00 7530.00 0.00 0.00 +0 -2.18 428.08 425.90 7260.00 7800.00 7125.00 7935.00

Wheat

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 +92.00 6336.00 6428.00 17.50 17.50 +0 +3.37 360.20 363.57
Aug 2025 +0.00 6405.00 6405.00 0.00 0.00 +0 -1.85 364.13 362.27 6165.00 6645.00 6045.00 6765.00
Sep 2025 +23.00 6282.00 6305.00 10.20 10.20 +0 -0.52 357.13 356.62 6065.00 6545.00 5945.00 6665.00
Dec 2025 +8.00 6198.00 6206.00 10.83 10.83 +0 -1.34 352.36 351.02 5966.00 6446.00 5846.00 6566.00
Mar 2026 +0.00 6361.00 6361.00 0.00 0.00 +0 -1.84 361.63 359.79 6121.00 6601.00 6001.00 6721.00

Bean

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 na na na na na na na na na
Sep 2025 +102.00 6573.00 6675.00 0.00 0.00 +0 +3.87 373.68 377.55
Nov 2025 +118.00 6650.00 6768.00 0.00 0.00 +0 +4.75 378.06 382.81

Kansas Wheat

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 na na na na na na na na na
Sep 2025 +52.00 3407.00 3459.00 0.00 0.00 +0 +1.96 193.69 195.64
Dec 2025 +30.00 3605.00 3635.00 0.00 0.00 +0 +0.65 204.95 205.60

Redw

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 na na na na na na na na na
Sep 2025 +80.00 3495.00 3575.00 0.00 0.00 +0 +3.51 198.69 202.21
Dec 2025 +49.00 3678.00 3727.00 0.00 0.00 +0 +1.71 209.10 210.80

Corn

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 na na na na na na na na na
Sep 2025 +17.00 2809.00 2826.00 27.50 27.50 +0 +0.15 159.69 159.84
Dec 2025 +15.00 2942.00 2957.00 21.00 21.00 +0 -0.00 167.25 167.25

MEAL

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 na na na na na na na na na
Sep 2025 +0.00 5424.00 5424.00 0.00 0.00 +0 -1.57 308.36 306.79
Dec 2025 +0.00 5653.00 5653.00 0.00 0.00 +0 -1.64 321.38 319.74

OILS

USDZAR-curr : 17.68
USDZAR-prev : 17.59

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Jul 2025 na na na na na na na na na
Sep 2025 +692.00 20500.00 21192.00 0.00 0.00 +0 +33.21 1165.43 1198.64
Dec 2025 +667.00 20719.00 21386.00 0.00 0.00 +0 +31.73 1177.89 1209.62