MTM Reports

White Maize

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Feb 2026 +111.00 3462.00 3573.00 0.00 0.00 +0 +7.19 215.70 222.89
Mar 2026 +113.00 3484.00 3597.00 33.50 33.50 +0 +7.32 217.07 224.39 3447.00 3747.00 3372.00 3822.00
May 2026 +99.00 3423.00 3522.00 24.50 24.50 +0 +6.44 213.27 219.71 3372.00 3672.00 3297.00 3747.00
Jul 2026 +103.00 3414.00 3517.00 26.50 27.00 +0.50 +6.69 212.71 219.40 3367.00 3667.00 3292.00 3742.00
Sep 2026 +102.00 3506.00 3608.00 23.00 23.00 +0 +6.64 218.44 225.08 3458.00 3758.00 3383.00 3833.00
Dec 2026 +101.00 3603.00 3704.00 23.50 23.50 +0 +6.58 224.49 231.07 3554.00 3854.00 3479.00 3929.00

WOPT

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Mar 2026 +106.00 3244.00 3350.00 0.00 0.00 +0 +6.86 202.12 208.98 3200.00 3500.00 3125.00 3575.00
Jul 2026 +0.00 3498.00 3498.00 0.00 0.00 +0 +0.27 217.94 218.22 3348.00 3648.00 3273.00 3723.00
Sep 2026 +0.00 3454.00 3454.00 0.00 0.00 +0 +0.27 215.20 215.47 3304.00 3604.00 3229.00 3679.00
Dec 2026 +0.00 3556.00 3556.00 0.00 0.00 +0 +0.28 221.56 221.83 3406.00 3706.00 3331.00 3781.00

Yellow Maize

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Feb 2026 +73.00 3338.00 3411.00 0.00 0.00 +0 +4.81 207.98 212.79
Mar 2026 +94.00 3355.00 3449.00 25.00 25.00 +0 +6.12 209.03 215.16 3299.00 3599.00 3224.00 3674.00
May 2026 +87.00 3311.00 3398.00 19.00 19.00 +0 +5.68 206.29 211.98 3248.00 3548.00 3173.00 3623.00
Jul 2026 +90.00 3316.00 3406.00 21.00 21.00 +0 +5.87 206.60 212.48 3256.00 3556.00 3181.00 3631.00
Sep 2026 +81.00 3409.00 3490.00 18.50 18.50 +0 +5.32 212.40 217.72 3340.00 3640.00 3265.00 3715.00
Dec 2026 +87.00 3508.00 3595.00 20.00 20.00 +0 +5.70 218.57 224.27 3445.00 3745.00 3370.00 3820.00

YOPT

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Mar 2026 +0.00 4240.00 4240.00 22.00 22.00 +0 +0.33 264.17 264.50 4090.00 4390.00 4015.00 4465.00
Jul 2026 +0.00 3280.00 3280.00 0.00 0.00 +0 +0.25 204.36 204.62 3130.00 3430.00 3055.00 3505.00
Sep 2026 +0.00 3347.00 3347.00 0.00 0.00 +0 +0.26 208.54 208.80 3197.00 3497.00 3122.00 3572.00
Dec 2026 +0.00 3449.00 3449.00 0.00 0.00 +0 +0.27 214.89 215.16 3299.00 3599.00 3224.00 3674.00

Suns

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Feb 2026 +6.00 9780.00 9786.00 0.00 0.00 +0 +1.13 609.35 610.48
Mar 2026 +25.00 8975.00 9000.00 14.75 14.75 +0 +2.26 559.19 561.45 8730.00 9270.00 8595.00 9405.00
Apr 2026 +0.00 9209.00 9209.00 0.00 0.00 +0 +0.72 573.77 574.49 8939.00 9479.00 8804.00 9614.00
May 2026 -14.00 8737.00 8723.00 27.00 27.00 +0 -0.19 544.36 544.17 8453.00 8993.00 8318.00 9128.00
Jul 2026 +0.00 8956.00 8956.00 0.00 0.00 +0 +0.70 558.01 558.70 8686.00 9226.00 8551.00 9361.00
Sep 2026 +0.00 9170.00 9170.00 0.00 0.00 +0 +0.71 571.34 572.05 8900.00 9440.00 8765.00 9575.00
Dec 2026 +0.00 9417.00 9417.00 0.00 0.00 +0 +0.73 586.73 587.46 9147.00 9687.00 9012.00 9822.00

Soya B

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Feb 2026 -40.00 6640.00 6600.00 0.00 0.00 +0 -1.98 413.71 411.73
Mar 2026 -10.00 6471.00 6461.00 14.50 14.50 +0 -0.12 403.18 403.06 6191.00 6731.00 6056.00 6866.00
Apr 2026 +0.00 6375.00 6375.00 0.00 0.00 +0 +0.50 397.20 397.69 6105.00 6645.00 5970.00 6780.00
May 2026 -18.00 6277.00 6259.00 17.50 17.50 +0 -0.63 391.09 390.46 5989.00 6529.00 5854.00 6664.00
Jul 2026 -3.00 6390.00 6387.00 23.00 23.00 +0 +0.31 398.13 398.44 6117.00 6657.00 5982.00 6792.00
Sep 2026 +0.00 6533.00 6533.00 0.00 0.00 +0 +0.51 407.04 407.55 6263.00 6803.00 6128.00 6938.00
Dec 2026 -10.00 6700.00 6690.00 0.00 0.00 +0 -0.10 417.45 417.34 6420.00 6960.00 6285.00 7095.00

Wheat

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Feb 2026 -10.00 5560.00 5550.00 0.00 0.00 +0 -0.19 346.42 346.23
Mar 2026 -18.00 5634.00 5616.00 12.00 12.00 +0 -0.68 351.03 350.34 5376.00 5856.00 5256.00 5976.00
May 2026 -29.00 5716.00 5687.00 11.50 11.50 +0 -1.36 356.14 354.77 5447.00 5927.00 5327.00 6047.00
Jul 2026 -19.00 5786.00 5767.00 12.50 12.50 +0 -0.74 360.50 359.76 5527.00 6007.00 5407.00 6127.00
Sep 2026 -23.00 5793.00 5770.00 0.00 0.00 +0 -0.98 360.93 359.95 5530.00 6010.00 5410.00 6130.00
Dec 2026 -38.00 5757.00 5719.00 0.00 0.00 +0 -1.92 358.69 356.77 5479.00 5959.00 5359.00 6079.00

Corn

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Mar 2026 +0.00 2700.00 2700.00 21.00 21.00 +0 +0.21 168.22 168.43
May 2026 +0.00 2765.00 2765.00 19.00 19.00 +0 +0.21 172.27 172.49
Jul 2026 +6.00 2815.00 2821.00 21.00 21.00 +0 +0.59 175.39 175.98
Dec 2026 +0.00 2933.00 2933.00 0.00 0.00 +0 +0.23 182.74 182.97

Bean

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Mar 2026 +10.00 6260.00 6270.00 0.00 0.00 +0 +1.11 390.03 391.14
May 2026 +6.00 6374.00 6380.00 0.00 0.00 +0 +0.87 397.13 398.00
Sep 2026 +0.00 6412.00 6412.00 0.00 0.00 +0 +0.50 399.50 400.00

Kansas Wheat

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Mar 2026 -17.00 3186.00 3169.00 0.00 0.00 +0 -0.81 198.50 197.69
May 2026 -16.00 3269.00 3253.00 0.00 0.00 +0 -0.74 203.68 202.93
Jul 2026 -9.00 3357.00 3348.00 0.00 0.00 +0 -0.30 209.16 208.86

Redw

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Mar 2026 -21.00 3152.00 3131.00 0.00 0.00 +0 -1.07 196.39 195.32
May 2026 -16.00 3216.00 3200.00 0.00 0.00 +0 -0.75 200.37 199.63
Jul 2026 -17.00 3295.00 3278.00 0.00 0.00 +0 -0.80 205.30 204.49

MEAL

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Mar 2026 -29.00 5205.00 5176.00 0.00 0.00 +0 -1.40 324.30 322.89
May 2026 -31.00 5311.00 5280.00 0.00 0.00 +0 -1.52 330.90 329.38
Jul 2026 -29.00 5421.00 5392.00 0.00 0.00 +0 -1.39 337.76 336.37

OILS

USDZAR-curr : 16.03
USDZAR-prev : 16.05

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Mar 2026 +363.00 18804.00 19167.00 0.00 0.00 +0 +24.11 1171.59 1195.70
May 2026 +346.00 19094.00 19440.00 0.00 0.00 +0 +23.07 1189.66 1212.73
Jul 2026 +315.00 19303.00 19618.00 0.00 0.00 +0 +21.15 1202.68 1223.83