MTM Reports

White Maize

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Sep 2025 -42.00 3853.00 3811.00 29.00 29.00 +0 -2.54 221.82 219.28
Oct 2025 -39.00 3851.00 3812.00 0.00 0.00 +0 -2.37 221.70 219.33 3662.00 3962.00 3587.00 4037.00
Dec 2025 -46.00 3894.00 3848.00 25.75 25.75 +0 -2.78 224.18 221.40 3698.00 3998.00 3623.00 4073.00
Mar 2026 -48.00 3899.00 3851.00 27.50 27.50 +0 -2.89 224.47 221.58 3701.00 4001.00 3626.00 4076.00
May 2026 -49.00 3878.00 3829.00 0.00 0.00 +0 -2.95 223.26 220.31 3679.00 3979.00 3604.00 4054.00
Jul 2026 -62.00 3863.00 3801.00 21.75 21.75 +0 -3.70 222.39 218.70 3651.00 3951.00 3576.00 4026.00

WOPT

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Sep 2025 +0.00 3401.00 3401.00 0.00 0.00 +0 -0.11 195.80 195.68
Oct 2025 +0.00 3761.00 3761.00 0.00 0.00 +0 -0.12 216.52 216.40 3611.00 3911.00 3536.00 3986.00
Dec 2025 -50.00 3605.00 3555.00 0.00 0.00 +0 -3.00 207.54 204.55 3405.00 3705.00 3330.00 3780.00
Mar 2026 -46.00 3751.00 3705.00 0.00 0.00 +0 -2.77 215.95 213.18 3555.00 3855.00 3480.00 3930.00

Yellow Maize

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Sep 2025 -16.00 3570.00 3554.00 22.00 22.00 +0 -1.04 205.53 204.49
Oct 2025 -22.00 3607.00 3585.00 0.00 0.00 +0 -1.39 207.66 206.27 3435.00 3735.00 3360.00 3810.00
Dec 2025 -22.00 3708.00 3686.00 20.75 19.50 -1.25 -1.39 213.47 212.08 3536.00 3836.00 3461.00 3911.00
Mar 2026 -19.00 3734.00 3715.00 19.75 19.75 +0 -1.22 214.97 213.75 3565.00 3865.00 3490.00 3940.00
May 2026 -9.00 3730.00 3721.00 19.00 19.00 +0 -0.64 214.74 214.10 3571.00 3871.00 3496.00 3946.00
Jul 2026 -21.00 3731.00 3710.00 17.50 17.50 +0 -1.33 214.80 213.46 3560.00 3860.00 3485.00 3935.00

YOPT

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Sep 2025 -70.00 3400.00 3330.00 0.00 0.00 +0 -4.14 195.74 191.60
Oct 2025 +0.00 3887.00 3887.00 0.00 0.00 +0 -0.13 223.78 223.65 3737.00 4037.00 3662.00 4112.00
Dec 2025 -11.00 3539.00 3528.00 0.00 0.00 +0 -0.75 203.74 202.99 3378.00 3678.00 3303.00 3753.00
Mar 2026 +0.00 4240.00 4240.00 0.00 0.00 +0 -0.14 244.10 243.96 4090.00 4390.00 4015.00 4465.00

Suns

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Sep 2025 +6.00 10620.00 10626.00 19.50 19.50 +0 -0.01 611.40 611.39
Oct 2025 +0.00 10680.00 10680.00 0.00 0.00 +0 -0.35 614.85 614.50 10410.00 10950.00 10275.00 11085.00
Dec 2025 -24.00 10750.00 10726.00 16.00 16.00 +0 -1.74 618.88 617.15 10456.00 10996.00 10321.00 11131.00
Mar 2026 -10.00 10510.00 10500.00 0.00 0.00 +0 -0.92 605.07 604.14 10230.00 10770.00 10095.00 10905.00
May 2026 +18.00 9482.00 9500.00 0.00 0.00 +0 +0.72 545.88 546.61 9230.00 9770.00 9095.00 9905.00
Jul 2026 +0.00 9718.00 9718.00 0.00 0.00 +0 -0.32 559.47 559.15 9448.00 9988.00 9313.00 10123.00

Soya B

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Sep 2025 +1.00 7379.00 7380.00 16.00 16.00 +0 -0.19 424.81 424.63
Oct 2025 +15.00 7382.00 7397.00 0.00 0.00 +0 +0.62 424.99 425.60 7127.00 7667.00 6992.00 7802.00
Dec 2025 +4.00 7488.00 7492.00 16.00 16.00 +0 -0.02 431.09 431.07 7222.00 7762.00 7087.00 7897.00
Mar 2026 +11.00 7484.00 7495.00 14.50 14.50 +0 +0.39 430.86 431.24 7225.00 7765.00 7090.00 7900.00
May 2026 -20.00 7510.00 7490.00 17.50 17.50 +0 -1.40 432.35 430.96 7220.00 7760.00 7085.00 7895.00
Jul 2026 +0.00 7632.00 7632.00 0.00 0.00 +0 -0.25 439.38 439.13 7362.00 7902.00 7227.00 8037.00

Wheat

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Sep 2025 +22.00 6334.00 6356.00 10.20 10.20 +0 +1.06 364.65 365.71
Oct 2025 -4.00 6150.00 6146.00 0.00 0.00 +0 -0.43 354.06 353.62 5906.00 6386.00 5786.00 6506.00
Dec 2025 -3.00 5968.00 5965.00 12.50 12.50 +0 -0.37 343.58 343.21 5725.00 6205.00 5605.00 6325.00
Mar 2026 +0.00 6100.00 6100.00 0.00 0.00 +0 -0.20 351.18 350.98 5860.00 6340.00 5740.00 6460.00
May 2026 +0.00 6211.00 6211.00 0.00 0.00 +0 -0.21 357.57 357.36 5971.00 6451.00 5851.00 6571.00
Jul 2026 +0.00 6165.00 6165.00 0.00 0.00 +0 -0.20 354.92 354.72 5925.00 6405.00 5805.00 6525.00

Bean

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Nov 2025 +12.00 6693.00 6705.00 0.00 0.00 +0 +0.47 385.32 385.79
Mar 2026 +27.00 6968.00 6995.00 0.00 0.00 +0 +1.32 401.15 402.47
May 2026 +9.00 7083.00 7092.00 0.00 0.00 +0 +0.28 407.77 408.06

Kansas Wheat

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Dec 2025 +67.00 3292.00 3359.00 0.00 0.00 +0 +3.75 189.52 193.27
Mar 2026 +56.00 3448.00 3504.00 0.00 0.00 +0 +3.11 198.50 201.61
May 2026 +53.00 3553.00 3606.00 0.00 0.00 +0 +2.93 204.55 207.48

Redw

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Dec 2025 +54.00 3368.00 3422.00 0.00 0.00 +0 +3.00 193.90 196.89
Mar 2026 +55.00 3504.00 3559.00 0.00 0.00 +0 +3.05 201.73 204.78
May 2026 +56.00 3585.00 3641.00 0.00 0.00 +0 +3.10 206.39 209.49

Corn

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Dec 2025 +36.00 2918.00 2954.00 21.00 21.00 +0 +1.97 167.99 169.97
Mar 2026 +48.00 3052.00 3100.00 0.00 0.00 +0 +2.66 175.71 178.37
May 2026 +31.00 3133.00 3164.00 0.00 0.00 +0 +1.68 180.37 182.05
Jul 2026 +25.00 3197.00 3222.00 0.00 0.00 +0 +1.33 184.05 185.39

MEAL

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Dec 2025 +22.00 5491.00 5513.00 0.00 0.00 +0 +1.08 316.12 317.20
Mar 2026 +0.00 5714.00 5714.00 0.00 0.00 +0 -0.19 328.96 328.77
May 2026 +0.00 5850.00 5850.00 0.00 0.00 +0 -0.19 336.79 336.59

OILS

USDZAR-curr : 17.38
USDZAR-prev : 17.37

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Dec 2025 -34.00 20324.00 20290.00 0.00 0.00 +0 -2.63 1170.06 1167.43
Mar 2026 -15.00 20683.00 20668.00 0.00 0.00 +0 -1.55 1190.73 1189.18
May 2026 +0.00 20808.00 20808.00 0.00 0.00 +0 -0.69 1197.93 1197.24