USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | -12.00 | 3573.00 | 3561.00 | 0.00 | 0.00 | +0 | -0.19 | 222.89 | 222.70 | ||||
| Mar 2026 | -10.00 | 3597.00 | 3587.00 | 33.50 | 33.50 | +0 | -0.06 | 224.39 | 224.33 | 3437.00 | 3737.00 | 3362.00 | 3812.00 |
| May 2026 | -2.00 | 3522.00 | 3520.00 | 24.50 | 24.50 | +0 | +0.42 | 219.71 | 220.14 | 3370.00 | 3670.00 | 3295.00 | 3745.00 |
| Jul 2026 | -17.00 | 3517.00 | 3500.00 | 27.00 | 27.00 | +0 | -0.51 | 219.40 | 218.89 | 3350.00 | 3650.00 | 3275.00 | 3725.00 |
| Sep 2026 | -17.00 | 3608.00 | 3591.00 | 23.00 | 23.00 | +0 | -0.50 | 225.08 | 224.58 | 3441.00 | 3741.00 | 3366.00 | 3816.00 |
| Dec 2026 | -15.00 | 3704.00 | 3689.00 | 23.50 | 23.50 | +0 | -0.36 | 231.07 | 230.71 | 3539.00 | 3839.00 | 3464.00 | 3914.00 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | -3.00 | 3350.00 | 3347.00 | 0.00 | 0.00 | +0 | +0.34 | 208.98 | 209.32 | 3197.00 | 3497.00 | 3122.00 | 3572.00 |
| Jul 2026 | +0.00 | 3498.00 | 3498.00 | 0.00 | 0.00 | +0 | +0.55 | 218.22 | 218.76 | 3348.00 | 3648.00 | 3273.00 | 3723.00 |
| Sep 2026 | +0.00 | 3454.00 | 3454.00 | 0.00 | 0.00 | +0 | +0.54 | 215.47 | 216.01 | 3304.00 | 3604.00 | 3229.00 | 3679.00 |
| Dec 2026 | +0.00 | 3556.00 | 3556.00 | 0.00 | 0.00 | +0 | +0.55 | 221.83 | 222.39 | 3406.00 | 3706.00 | 3331.00 | 3781.00 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | -12.00 | 3411.00 | 3399.00 | 0.00 | 0.00 | +0 | -0.22 | 212.79 | 212.57 | ||||
| Mar 2026 | -28.00 | 3449.00 | 3421.00 | 25.00 | 25.00 | +0 | -1.21 | 215.16 | 213.95 | 3271.00 | 3571.00 | 3196.00 | 3646.00 |
| May 2026 | -29.00 | 3398.00 | 3369.00 | 19.00 | 19.00 | +0 | -1.28 | 211.98 | 210.69 | 3219.00 | 3519.00 | 3144.00 | 3594.00 |
| Jul 2026 | -41.00 | 3406.00 | 3365.00 | 21.00 | 21.00 | +0 | -2.03 | 212.48 | 210.44 | 3215.00 | 3515.00 | 3140.00 | 3590.00 |
| Sep 2026 | -28.00 | 3490.00 | 3462.00 | 18.50 | 18.50 | +0 | -1.21 | 217.72 | 216.51 | 3312.00 | 3612.00 | 3237.00 | 3687.00 |
| Dec 2026 | -43.00 | 3595.00 | 3552.00 | 20.00 | 20.00 | +0 | -2.13 | 224.27 | 222.14 | 3402.00 | 3702.00 | 3327.00 | 3777.00 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | +0.00 | 4240.00 | 4240.00 | 22.00 | 22.00 | +0 | +0.66 | 264.50 | 265.17 | 4090.00 | 4390.00 | 4015.00 | 4465.00 |
| Jul 2026 | +0.00 | 3280.00 | 3280.00 | 0.00 | 0.00 | +0 | +0.51 | 204.62 | 205.13 | 3130.00 | 3430.00 | 3055.00 | 3505.00 |
| Sep 2026 | +0.00 | 3347.00 | 3347.00 | 0.00 | 0.00 | +0 | +0.52 | 208.80 | 209.32 | 3197.00 | 3497.00 | 3122.00 | 3572.00 |
| Dec 2026 | +0.00 | 3449.00 | 3449.00 | 0.00 | 0.00 | +0 | +0.54 | 215.16 | 215.70 | 3299.00 | 3599.00 | 3224.00 | 3674.00 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | -86.00 | 9786.00 | 9700.00 | 0.00 | 0.00 | +0 | -3.85 | 610.48 | 606.63 | ||||
| Mar 2026 | +4.00 | 9000.00 | 9004.00 | 14.75 | 14.75 | +0 | +1.65 | 561.45 | 563.10 | 8734.00 | 9274.00 | 8599.00 | 9409.00 |
| Apr 2026 | +0.00 | 9209.00 | 9209.00 | 0.00 | 0.00 | +0 | +1.44 | 574.49 | 575.92 | 8939.00 | 9479.00 | 8804.00 | 9614.00 |
| May 2026 | -43.00 | 8723.00 | 8680.00 | 27.00 | 27.00 | +0 | -1.33 | 544.17 | 542.84 | 8410.00 | 8950.00 | 8275.00 | 9085.00 |
| Jul 2026 | -57.00 | 8956.00 | 8899.00 | 0.00 | 0.00 | +0 | -2.17 | 558.70 | 556.54 | 8629.00 | 9169.00 | 8494.00 | 9304.00 |
| Sep 2026 | -65.00 | 9170.00 | 9105.00 | 0.00 | 0.00 | +0 | -2.63 | 572.05 | 569.42 | 8835.00 | 9375.00 | 8700.00 | 9510.00 |
| Dec 2026 | -112.00 | 9417.00 | 9305.00 | 0.00 | 0.00 | +0 | -5.53 | 587.46 | 581.93 | 9035.00 | 9575.00 | 8900.00 | 9710.00 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | +50.00 | 6600.00 | 6650.00 | 0.00 | 0.00 | +0 | +4.16 | 411.73 | 415.88 | ||||
| Mar 2026 | +39.00 | 6461.00 | 6500.00 | 14.50 | 14.50 | +0 | +3.45 | 403.06 | 406.50 | 6230.00 | 6770.00 | 6095.00 | 6905.00 |
| Apr 2026 | +0.00 | 6375.00 | 6375.00 | 0.00 | 0.00 | +0 | +0.99 | 397.69 | 398.69 | 6105.00 | 6645.00 | 5970.00 | 6780.00 |
| May 2026 | +22.00 | 6259.00 | 6281.00 | 17.50 | 17.50 | +0 | +2.35 | 390.46 | 392.81 | 6011.00 | 6551.00 | 5876.00 | 6686.00 |
| Jul 2026 | +14.00 | 6387.00 | 6401.00 | 23.00 | 23.00 | +0 | +1.87 | 398.44 | 400.31 | 6131.00 | 6671.00 | 5996.00 | 6806.00 |
| Sep 2026 | +0.00 | 6533.00 | 6533.00 | 0.00 | 0.00 | +0 | +1.02 | 407.55 | 408.57 | 6263.00 | 6803.00 | 6128.00 | 6938.00 |
| Dec 2026 | +19.00 | 6690.00 | 6709.00 | 0.00 | 0.00 | +0 | +2.23 | 417.34 | 419.57 | 6439.00 | 6979.00 | 6304.00 | 7114.00 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | -26.00 | 5550.00 | 5524.00 | 0.00 | 0.00 | +0 | -0.76 | 346.23 | 345.47 | ||||
| Mar 2026 | -34.00 | 5616.00 | 5582.00 | 12.00 | 12.00 | +0 | -1.25 | 350.34 | 349.09 | 5342.00 | 5822.00 | 5222.00 | 5942.00 |
| May 2026 | -23.00 | 5687.00 | 5664.00 | 11.50 | 11.50 | +0 | -0.55 | 354.77 | 354.22 | 5424.00 | 5904.00 | 5304.00 | 6024.00 |
| Jul 2026 | -18.00 | 5767.00 | 5749.00 | 12.50 | 12.50 | +0 | -0.23 | 359.76 | 359.54 | 5509.00 | 5989.00 | 5389.00 | 6109.00 |
| Sep 2026 | -30.00 | 5770.00 | 5740.00 | 0.00 | 0.00 | +0 | -0.98 | 359.95 | 358.97 | 5500.00 | 5980.00 | 5380.00 | 6100.00 |
| Dec 2026 | -19.00 | 5719.00 | 5700.00 | 0.00 | 0.00 | +0 | -0.30 | 356.77 | 356.47 | 5460.00 | 5940.00 | 5340.00 | 6060.00 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | -1.00 | 2700.00 | 2699.00 | 21.00 | 21.00 | +0 | +0.36 | 168.43 | 168.79 | ||||
| May 2026 | +0.00 | 2765.00 | 2765.00 | 19.00 | 19.00 | +0 | +0.43 | 172.49 | 172.92 | ||||
| Jul 2026 | -11.00 | 2821.00 | 2810.00 | 21.00 | 21.00 | +0 | -0.25 | 175.98 | 175.73 | ||||
| Dec 2026 | +0.00 | 2933.00 | 2933.00 | 0.00 | 0.00 | +0 | +0.46 | 182.97 | 183.43 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | -29.00 | 6270.00 | 6241.00 | 0.00 | 0.00 | +0 | -0.84 | 391.14 | 390.31 | ||||
| May 2026 | -34.00 | 6380.00 | 6346.00 | 0.00 | 0.00 | +0 | -1.13 | 398.00 | 396.87 | ||||
| Sep 2026 | -12.00 | 6412.00 | 6400.00 | 0.00 | 0.00 | +0 | +0.25 | 400.00 | 400.25 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | -36.00 | 3169.00 | 3133.00 | 0.00 | 0.00 | +0 | -1.76 | 197.69 | 195.93 | ||||
| May 2026 | -29.00 | 3253.00 | 3224.00 | 0.00 | 0.00 | +0 | -1.31 | 202.93 | 201.63 | ||||
| Jul 2026 | -27.00 | 3348.00 | 3321.00 | 0.00 | 0.00 | +0 | -1.17 | 208.86 | 207.69 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | -24.00 | 3131.00 | 3107.00 | 0.00 | 0.00 | +0 | -1.01 | 195.32 | 194.31 | ||||
| May 2026 | -24.00 | 3200.00 | 3176.00 | 0.00 | 0.00 | +0 | -1.00 | 199.63 | 198.62 | ||||
| Jul 2026 | -18.00 | 3278.00 | 3260.00 | 0.00 | 0.00 | +0 | -0.61 | 204.49 | 203.88 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | -43.00 | 5176.00 | 5133.00 | 0.00 | 0.00 | +0 | -1.88 | 322.89 | 321.01 | ||||
| May 2026 | -40.00 | 5280.00 | 5240.00 | 0.00 | 0.00 | +0 | -1.68 | 329.38 | 327.70 | ||||
| Jul 2026 | -41.00 | 5392.00 | 5351.00 | 0.00 | 0.00 | +0 | -1.72 | 336.37 | 334.65 |
USDZAR-curr : 15.99
USDZAR-prev : 16.03
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | +44.00 | 19167.00 | 19211.00 | 0.00 | 0.00 | +0 | +5.74 | 1195.70 | 1201.44 | ||||
| May 2026 | +51.00 | 19440.00 | 19491.00 | 0.00 | 0.00 | +0 | +6.22 | 1212.73 | 1218.95 | ||||
| Jul 2026 | +49.00 | 19618.00 | 19667.00 | 0.00 | 0.00 | +0 | +6.13 | 1223.83 | 1229.96 |