USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | -12.00 | 3710.00 | 3698.00 | 0.00 | 0.00 | +0 | +0.65 | 212.12 | 212.77 | ||||
| Dec 2025 | -8.00 | 3723.00 | 3715.00 | 27.75 | 27.75 | +0 | +0.89 | 212.86 | 213.75 | 3565.00 | 3865.00 | 3490.00 | 3940.00 |
| Mar 2026 | -4.00 | 3694.00 | 3690.00 | 28.25 | 28.25 | +0 | +1.11 | 211.21 | 212.31 | 3540.00 | 3840.00 | 3465.00 | 3915.00 |
| May 2026 | -4.00 | 3696.00 | 3692.00 | 0.00 | 0.00 | +0 | +1.11 | 211.32 | 212.43 | 3542.00 | 3842.00 | 3467.00 | 3917.00 |
| Jul 2026 | -10.00 | 3665.00 | 3655.00 | 24.00 | 24.00 | +0 | +0.75 | 209.55 | 210.30 | 3505.00 | 3805.00 | 3430.00 | 3880.00 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -9.00 | 3385.00 | 3376.00 | 0.00 | 0.00 | +0 | +0.71 | 193.54 | 194.25 | 3226.00 | 3526.00 | 3151.00 | 3601.00 |
| Mar 2026 | -36.00 | 3498.00 | 3462.00 | 0.00 | 0.00 | +0 | -0.81 | 200.00 | 199.19 | 3312.00 | 3612.00 | 3237.00 | 3687.00 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | -13.00 | 3572.00 | 3559.00 | 0.00 | 0.00 | +0 | +0.54 | 204.23 | 204.78 | ||||
| Dec 2025 | -2.00 | 3596.00 | 3594.00 | 21.25 | 21.25 | +0 | +1.19 | 205.60 | 206.79 | 3444.00 | 3744.00 | 3369.00 | 3819.00 |
| Mar 2026 | -5.00 | 3588.00 | 3583.00 | 19.75 | 19.75 | +0 | +1.01 | 205.15 | 206.16 | 3433.00 | 3733.00 | 3358.00 | 3808.00 |
| May 2026 | +12.00 | 3573.00 | 3585.00 | 19.00 | 19.00 | +0 | +1.98 | 204.29 | 206.27 | 3435.00 | 3735.00 | 3360.00 | 3810.00 |
| Jul 2026 | -14.00 | 3583.00 | 3569.00 | 18.50 | 18.50 | +0 | +0.49 | 204.86 | 205.35 | 3419.00 | 3719.00 | 3344.00 | 3794.00 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -13.00 | 3428.00 | 3415.00 | 0.00 | 0.00 | +0 | +0.49 | 196.00 | 196.49 | 3265.00 | 3565.00 | 3190.00 | 3640.00 |
| Mar 2026 | +0.00 | 4240.00 | 4240.00 | 0.00 | 0.00 | +0 | +1.53 | 242.42 | 243.96 | 4090.00 | 4390.00 | 4015.00 | 4465.00 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | -60.00 | 10420.00 | 10360.00 | 0.00 | 0.00 | +0 | +0.32 | 595.77 | 596.09 | ||||
| Dec 2025 | -21.00 | 10326.00 | 10305.00 | 16.00 | 16.00 | +0 | +2.53 | 590.39 | 592.92 | 10035.00 | 10575.00 | 9900.00 | 10710.00 |
| Mar 2026 | +27.00 | 9667.00 | 9694.00 | 14.75 | 14.75 | +0 | +5.05 | 552.72 | 557.77 | 9424.00 | 9964.00 | 9289.00 | 10099.00 |
| May 2026 | +50.00 | 9280.00 | 9330.00 | 27.00 | 27.00 | +0 | +6.24 | 530.59 | 536.82 | 9060.00 | 9600.00 | 8925.00 | 9735.00 |
| Jul 2026 | +0.00 | 9430.00 | 9430.00 | 0.00 | 0.00 | +0 | +3.41 | 539.17 | 542.58 | 9160.00 | 9700.00 | 9025.00 | 9835.00 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | -27.00 | 7368.00 | 7341.00 | 0.00 | 0.00 | +0 | +1.11 | 421.27 | 422.38 | ||||
| Dec 2025 | -37.00 | 7413.00 | 7376.00 | 16.00 | 16.00 | +0 | +0.55 | 423.84 | 424.40 | 7106.00 | 7646.00 | 6971.00 | 7781.00 |
| Mar 2026 | -52.00 | 7430.00 | 7378.00 | 14.50 | 14.50 | +0 | -0.30 | 424.81 | 424.51 | 7108.00 | 7648.00 | 6973.00 | 7783.00 |
| May 2026 | -1.00 | 7381.00 | 7380.00 | 17.50 | 17.50 | +0 | +2.61 | 422.01 | 424.63 | 7110.00 | 7650.00 | 6975.00 | 7785.00 |
| Jul 2026 | +0.00 | 7494.00 | 7494.00 | 23.00 | 23.00 | +0 | +2.71 | 428.47 | 431.19 | 7224.00 | 7764.00 | 7089.00 | 7899.00 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | +10.00 | 5810.00 | 5820.00 | 0.00 | 0.00 | +0 | +2.68 | 332.19 | 334.87 | ||||
| Dec 2025 | -5.00 | 5878.00 | 5873.00 | 12.50 | 12.50 | +0 | +1.84 | 336.08 | 337.92 | 5633.00 | 6113.00 | 5513.00 | 6233.00 |
| Mar 2026 | +9.00 | 6007.00 | 6016.00 | 12.00 | 12.00 | +0 | +2.69 | 343.45 | 346.14 | 5776.00 | 6256.00 | 5656.00 | 6376.00 |
| May 2026 | +0.00 | 6093.00 | 6093.00 | 0.00 | 0.00 | +0 | +2.20 | 348.37 | 350.58 | 5853.00 | 6333.00 | 5733.00 | 6453.00 |
| Jul 2026 | +8.00 | 6154.00 | 6162.00 | 0.00 | 0.00 | +0 | +2.69 | 351.86 | 354.55 | 5922.00 | 6402.00 | 5802.00 | 6522.00 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | -75.00 | 7363.00 | 7288.00 | 0.00 | 0.00 | +0 | -1.65 | 420.98 | 419.33 | ||||
| May 2026 | -70.00 | 7450.00 | 7380.00 | 0.00 | 0.00 | +0 | -1.33 | 425.96 | 424.63 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -14.00 | 3431.00 | 3417.00 | 0.00 | 0.00 | +0 | +0.44 | 196.17 | 196.61 | ||||
| Mar 2026 | +0.00 | 3531.00 | 3531.00 | 0.00 | 0.00 | +0 | +1.28 | 201.89 | 203.16 | ||||
| May 2026 | +0.00 | 3615.00 | 3615.00 | 0.00 | 0.00 | +0 | +1.31 | 206.69 | 208.00 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -3.00 | 3516.00 | 3513.00 | 0.00 | 0.00 | +0 | +1.10 | 201.03 | 202.13 | ||||
| Mar 2026 | +0.00 | 3615.00 | 3615.00 | 0.00 | 0.00 | +0 | +1.31 | 206.69 | 208.00 | ||||
| May 2026 | +0.00 | 3684.00 | 3684.00 | 0.00 | 0.00 | +0 | +1.33 | 210.63 | 211.97 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -4.00 | 2973.00 | 2969.00 | 21.00 | 21.00 | +0 | +0.85 | 169.98 | 170.83 | ||||
| Mar 2026 | -1.00 | 3097.00 | 3096.00 | 0.00 | 0.00 | +0 | +1.06 | 177.07 | 178.14 | ||||
| May 2026 | +0.00 | 3152.00 | 3152.00 | 0.00 | 0.00 | +0 | +1.14 | 180.22 | 181.36 | ||||
| Jul 2026 | -5.00 | 3218.00 | 3213.00 | 0.00 | 0.00 | +0 | +0.88 | 183.99 | 184.87 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -89.00 | 6194.00 | 6105.00 | 0.00 | 0.00 | +0 | -2.88 | 354.15 | 351.27 | ||||
| Mar 2026 | -61.00 | 6306.00 | 6245.00 | 0.00 | 0.00 | +0 | -1.23 | 360.55 | 359.32 | ||||
| May 2026 | -47.00 | 6385.00 | 6338.00 | 0.00 | 0.00 | +0 | -0.39 | 365.07 | 364.67 |
USDZAR-curr : 17.38
USDZAR-prev : 17.49
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | -9.00 | 19229.00 | 19220.00 | 0.00 | 0.00 | +0 | +6.44 | 1099.43 | 1105.87 | ||||
| Mar 2026 | -4.00 | 19686.00 | 19682.00 | 0.00 | 0.00 | +0 | +6.89 | 1125.56 | 1132.45 | ||||
| May 2026 | +0.00 | 19906.00 | 19906.00 | 0.00 | 0.00 | +0 | +7.20 | 1138.14 | 1145.34 |