USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2025 | +891.00 | 5279.00 | 6170.00 | 0.00 | 0.00 | +0 | +51.58 | 279.61 | 331.19 | ||||
May 2025 | -93.00 | 4478.00 | 4385.00 | 28.50 | 28.50 | +0 | -1.81 | 237.18 | 235.37 | 4255.00 | 4515.00 | 4190.00 | 4580.00 |
Jun 2025 | -46.00 | 4305.00 | 4259.00 | 0.00 | 0.00 | +0 | +0.59 | 228.02 | 228.61 | 4129.00 | 4389.00 | 4064.00 | 4454.00 |
Jul 2025 | -41.00 | 4308.00 | 4267.00 | 21.50 | 21.50 | +0 | +0.86 | 228.18 | 229.04 | 4137.00 | 4397.00 | 4072.00 | 4462.00 |
Sep 2025 | -41.00 | 4399.00 | 4358.00 | 23.50 | 23.50 | +0 | +0.93 | 233.00 | 233.92 | 4228.00 | 4488.00 | 4163.00 | 4553.00 |
Dec 2025 | -37.00 | 4495.00 | 4458.00 | 23.25 | 23.25 | +0 | +1.21 | 238.08 | 239.29 | 4328.00 | 4588.00 | 4263.00 | 4653.00 |
Mar 2026 | +0.00 | 4465.00 | 4465.00 | 22.50 | 22.50 | +0 | +3.17 | 236.49 | 239.67 | 4335.00 | 4595.00 | 4270.00 | 4660.00 |
Jul 2026 | +0.00 | 4179.00 | 4179.00 | 0.00 | 0.00 | +0 | +2.97 | 221.35 | 224.32 | 4049.00 | 4309.00 | 3984.00 | 4374.00 |
USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2025 | +973.00 | 5120.00 | 6093.00 | 0.00 | 0.00 | +0 | +55.87 | 271.19 | 327.05 | ||||
May 2025 | -28.00 | 4312.00 | 4284.00 | 18.50 | 18.50 | +0 | +1.56 | 228.39 | 229.95 | 4154.00 | 4414.00 | 4089.00 | 4479.00 |
Jun 2025 | -44.00 | 4281.00 | 4237.00 | 0.00 | 0.00 | +0 | +0.68 | 226.75 | 227.43 | 4107.00 | 4367.00 | 4042.00 | 4432.00 |
Jul 2025 | -38.00 | 4279.00 | 4241.00 | 20.00 | 20.00 | +0 | +1.00 | 226.64 | 227.64 | 4111.00 | 4371.00 | 4046.00 | 4436.00 |
Sep 2025 | -41.00 | 4367.00 | 4326.00 | 18.00 | 18.00 | +0 | +0.90 | 231.30 | 232.21 | 4196.00 | 4456.00 | 4131.00 | 4521.00 |
Dec 2025 | -42.00 | 4451.00 | 4409.00 | 18.00 | 18.00 | +0 | +0.91 | 235.75 | 236.66 | 4279.00 | 4539.00 | 4214.00 | 4604.00 |
Mar 2026 | -41.00 | 4435.00 | 4394.00 | 18.00 | 18.00 | +0 | +0.95 | 234.90 | 235.86 | 4264.00 | 4524.00 | 4199.00 | 4589.00 |
Jul 2026 | +150.00 | 4010.00 | 4160.00 | 0.00 | 0.00 | +0 | +10.90 | 212.39 | 223.30 | 4030.00 | 4290.00 | 3965.00 | 4355.00 |
USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2025 | -108.00 | 8725.00 | 8617.00 | 0.00 | 0.00 | +0 | +0.40 | 462.13 | 462.53 | ||||
May 2025 | -159.00 | 8770.00 | 8611.00 | 18.00 | 18.00 | +0 | -2.30 | 464.51 | 462.21 | 8391.00 | 8831.00 | 8281.00 | 8941.00 |
Jun 2025 | +0.00 | 8804.00 | 8804.00 | 0.00 | 0.00 | +0 | +6.26 | 466.31 | 472.57 | 8584.00 | 9024.00 | 8474.00 | 9134.00 |
Jul 2025 | -130.00 | 8954.00 | 8824.00 | 14.50 | 14.50 | +0 | -0.61 | 474.26 | 473.64 | 8604.00 | 9044.00 | 8494.00 | 9154.00 |
Sep 2025 | -138.00 | 9198.00 | 9060.00 | 0.00 | 0.00 | +0 | -0.87 | 487.18 | 486.31 | 8840.00 | 9280.00 | 8730.00 | 9390.00 |
Dec 2025 | -110.00 | 9450.00 | 9340.00 | 16.00 | 16.00 | +0 | +0.81 | 500.53 | 501.34 | 9120.00 | 9560.00 | 9010.00 | 9670.00 |
Mar 2026 | +0.00 | 9348.00 | 9348.00 | 0.00 | 0.00 | +0 | +6.64 | 495.13 | 501.77 | 9128.00 | 9568.00 | 9018.00 | 9678.00 |
May 2026 | -14.00 | 9214.00 | 9200.00 | 0.00 | 0.00 | +0 | +5.80 | 488.03 | 493.83 | 8980.00 | 9420.00 | 8870.00 | 9530.00 |
Jul 2026 | -14.00 | 9464.00 | 9450.00 | 0.00 | 0.00 | +0 | +5.98 | 501.27 | 507.25 | 9230.00 | 9670.00 | 9120.00 | 9780.00 |
USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2025 | +24.00 | 7755.00 | 7779.00 | 0.00 | 0.00 | +0 | +6.80 | 410.75 | 417.55 | ||||
May 2025 | -52.00 | 7717.00 | 7665.00 | 18.00 | 18.00 | +0 | +2.69 | 408.74 | 411.43 | ||||
Jun 2025 | +0.00 | 7688.00 | 7688.00 | 0.00 | 0.00 | +0 | +5.46 | 407.20 | 412.67 | ||||
Jul 2025 | -27.00 | 7846.00 | 7819.00 | 17.00 | 17.00 | +0 | +4.13 | 415.57 | 419.70 | ||||
Sep 2025 | -21.00 | 8009.00 | 7988.00 | 0.00 | 0.00 | +0 | +4.57 | 424.21 | 428.77 | ||||
Dec 2025 | -45.00 | 8190.00 | 8145.00 | 16.00 | 16.00 | +0 | +3.41 | 433.79 | 437.20 | ||||
Mar 2026 | +0.00 | 8000.00 | 8000.00 | 0.00 | 0.00 | +0 | +5.69 | 423.73 | 429.41 | ||||
May 2026 | +0.00 | 7825.00 | 7825.00 | 0.00 | 0.00 | +0 | +5.56 | 414.46 | 420.02 | ||||
Jul 2026 | +0.00 | 8000.00 | 8000.00 | 0.00 | 0.00 | +0 | +5.69 | 423.73 | 429.41 |
USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2025 | -45.00 | 6438.00 | 6393.00 | 0.00 | 0.00 | +0 | +2.16 | 341.00 | 343.16 | ||||
May 2025 | -75.00 | 6456.00 | 6381.00 | 0.00 | 0.00 | +0 | +0.56 | 341.95 | 342.51 | 6191.00 | 6571.00 | 6191.00 | 6571.00 |
Jun 2025 | +0.00 | 6296.00 | 6296.00 | 0.00 | 0.00 | +0 | +4.47 | 333.47 | 337.95 | 6106.00 | 6486.00 | 6106.00 | 6486.00 |
Jul 2025 | -100.00 | 6485.00 | 6385.00 | 17.50 | 17.50 | +0 | -0.76 | 343.49 | 342.73 | 6195.00 | 6575.00 | 6195.00 | 6575.00 |
Sep 2025 | -97.00 | 6485.00 | 6388.00 | 0.00 | 0.00 | +0 | -0.60 | 343.49 | 342.89 | 6198.00 | 6578.00 | 6198.00 | 6578.00 |
Dec 2025 | -85.00 | 6305.00 | 6220.00 | 10.83 | 10.83 | +0 | -0.08 | 333.95 | 333.87 | 6030.00 | 6410.00 | 6030.00 | 6410.00 |
Mar 2026 | +0.00 | 6333.00 | 6333.00 | 0.00 | 0.00 | +0 | +4.50 | 335.43 | 339.94 | 6143.00 | 6523.00 | 6143.00 | 6523.00 |
USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | -118.00 | 7212.00 | 7094.00 | 0.00 | 0.00 | +0 | -1.21 | 381.99 | 380.78 | ||||
Jul 2025 | -105.00 | 7336.00 | 7231.00 | 0.00 | 0.00 | +0 | -0.42 | 388.56 | 388.14 | ||||
Sep 2025 | -100.00 | 7234.00 | 7134.00 | 0.00 | 0.00 | +0 | -0.23 | 383.16 | 382.93 | ||||
Nov 2025 | -79.00 | 7259.00 | 7180.00 | 0.00 | 0.00 | +0 | +0.92 | 384.48 | 385.40 |
USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | -61.00 | 3880.00 | 3819.00 | 0.00 | 0.00 | +0 | -0.52 | 205.51 | 204.99 | ||||
Jul 2025 | -93.00 | 4026.00 | 3933.00 | 0.00 | 0.00 | +0 | -2.13 | 213.24 | 211.11 | ||||
Sep 2025 | -77.00 | 4127.00 | 4050.00 | 0.00 | 0.00 | +0 | -1.20 | 218.59 | 217.39 | ||||
Dec 2025 | -77.00 | 4319.00 | 4242.00 | 0.00 | 0.00 | +0 | -1.06 | 228.76 | 227.70 |
USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | -96.00 | 3803.00 | 3707.00 | 0.00 | 0.00 | +0 | -2.45 | 201.43 | 198.98 | ||||
Jul 2025 | -113.00 | 3925.00 | 3812.00 | 0.00 | 0.00 | +0 | -3.28 | 207.89 | 204.62 | ||||
Sep 2025 | -69.00 | 4031.00 | 3962.00 | 0.00 | 0.00 | +0 | -0.84 | 213.51 | 212.67 | ||||
Dec 2025 | -69.00 | 4221.00 | 4152.00 | 0.00 | 0.00 | +0 | -0.70 | 223.57 | 222.87 |
USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | -56.00 | 3608.00 | 3552.00 | 0.00 | 0.00 | +0 | -0.44 | 191.10 | 190.66 | ||||
Jul 2025 | -50.00 | 3665.00 | 3615.00 | 21.00 | 21.00 | +0 | -0.08 | 194.12 | 194.04 | ||||
Sep 2025 | -31.00 | 3431.00 | 3400.00 | 27.50 | 27.50 | +0 | +0.77 | 181.73 | 182.50 | ||||
Dec 2025 | -62.00 | 3512.00 | 3450.00 | 21.00 | 21.00 | +0 | -0.83 | 186.02 | 185.19 |
USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | -85.00 | 6174.00 | 6089.00 | 0.00 | 0.00 | +0 | -0.17 | 327.01 | 326.84 | ||||
Jul 2025 | -82.00 | 6355.00 | 6273.00 | 0.00 | 0.00 | +0 | +0.12 | 336.60 | 336.71 | ||||
Sep 2025 | +0.00 | 6429.00 | 6429.00 | 0.00 | 0.00 | +0 | +4.57 | 340.52 | 345.09 |
USDZAR-curr : 18.63
USDZAR-prev : 18.88
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | +83.00 | 19693.00 | 19776.00 | 0.00 | 0.00 | +0 | +18.45 | 1043.06 | 1061.51 | ||||
Jul 2025 | +73.00 | 20000.00 | 20073.00 | 0.00 | 0.00 | +0 | +18.13 | 1059.32 | 1077.46 | ||||
Sep 2025 | +36.00 | 20038.00 | 20074.00 | 0.00 | 0.00 | +0 | +16.17 | 1061.33 | 1077.51 |