USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | -200.00 | 6300.00 | 6100.00 | 0.00 | 0.00 | +0 | -11.22 | 347.68 | 336.46 | ||||
Dec 2024 | -150.00 | 6219.00 | 6069.00 | 20.25 | 24.00 | +3.75 | -8.46 | 343.21 | 334.75 | 5939.00 | 6199.00 | 5874.00 | 6264.00 |
Jan 2025 | -149.00 | 6179.00 | 6030.00 | 0.00 | 0.00 | +0 | -8.41 | 341.00 | 332.60 | 5900.00 | 6160.00 | 5835.00 | 6225.00 |
Feb 2025 | -114.00 | 6133.00 | 6019.00 | 0.00 | 0.00 | +0 | -6.47 | 338.47 | 331.99 | 5889.00 | 6149.00 | 5824.00 | 6214.00 |
Mar 2025 | -150.00 | 6000.00 | 5850.00 | 30.00 | 30.00 | +0 | -8.46 | 331.13 | 322.67 | 5720.00 | 5980.00 | 5655.00 | 6045.00 |
Apr 2025 | +0.00 | 4764.00 | 4764.00 | 0.00 | 0.00 | +0 | -0.15 | 262.91 | 262.77 | 4634.00 | 4894.00 | 4569.00 | 4959.00 |
May 2025 | -90.00 | 4210.00 | 4120.00 | 26.50 | 26.50 | +0 | -5.09 | 232.34 | 227.25 | 3990.00 | 4250.00 | 3925.00 | 4315.00 |
Jul 2025 | -88.00 | 4088.00 | 4000.00 | 22.50 | 22.50 | +0 | -4.98 | 225.61 | 220.63 | 3870.00 | 4130.00 | 3805.00 | 4195.00 |
Sep 2025 | -38.00 | 4138.00 | 4100.00 | 0.00 | 0.00 | +0 | -2.22 | 228.37 | 226.14 | 3970.00 | 4230.00 | 3905.00 | 4295.00 |
Dec 2025 | -68.00 | 4238.00 | 4170.00 | 21.50 | 21.50 | +0 | -3.88 | 233.89 | 230.01 | 4040.00 | 4300.00 | 3975.00 | 4365.00 |
Jul 2026 | +0.00 | 3931.00 | 3931.00 | 0.00 | 0.00 | +0 | -0.12 | 216.94 | 216.82 | 3801.00 | 4061.00 | 3736.00 | 4126.00 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | -75.00 | 4910.00 | 4835.00 | 0.00 | 0.00 | +0 | -4.29 | 270.97 | 266.69 | ||||
Dec 2024 | -78.00 | 4867.00 | 4789.00 | 20.00 | 20.00 | +0 | -4.45 | 268.60 | 264.15 | 4659.00 | 4919.00 | 4594.00 | 4984.00 |
Jan 2025 | -73.00 | 4852.00 | 4779.00 | 0.00 | 0.00 | +0 | -4.17 | 267.77 | 263.60 | 4649.00 | 4909.00 | 4584.00 | 4974.00 |
Feb 2025 | -63.00 | 4852.00 | 4789.00 | 0.00 | 0.00 | +0 | -3.62 | 267.77 | 264.15 | 4659.00 | 4919.00 | 4594.00 | 4984.00 |
Mar 2025 | -77.00 | 4825.00 | 4748.00 | 20.50 | 20.50 | +0 | -4.39 | 266.28 | 261.89 | 4618.00 | 4878.00 | 4553.00 | 4943.00 |
Apr 2025 | +0.00 | 4000.00 | 4000.00 | 0.00 | 0.00 | +0 | -0.12 | 220.75 | 220.63 | 3870.00 | 4130.00 | 3805.00 | 4195.00 |
May 2025 | -50.00 | 3895.00 | 3845.00 | 18.00 | 18.00 | +0 | -2.88 | 214.96 | 212.08 | 3715.00 | 3975.00 | 3650.00 | 4040.00 |
Jul 2025 | -58.00 | 3874.00 | 3816.00 | 18.00 | 18.00 | +0 | -3.32 | 213.80 | 210.48 | 3686.00 | 3946.00 | 3621.00 | 4011.00 |
Sep 2025 | -20.00 | 3934.00 | 3914.00 | 0.00 | 0.00 | +0 | -1.22 | 217.11 | 215.89 | 3784.00 | 4044.00 | 3719.00 | 4109.00 |
Dec 2025 | -48.00 | 4044.00 | 3996.00 | 0.00 | 0.00 | +0 | -2.77 | 223.18 | 220.41 | 3866.00 | 4126.00 | 3801.00 | 4191.00 |
Jul 2026 | +0.00 | 3793.00 | 3793.00 | 0.00 | 0.00 | +0 | -0.12 | 209.33 | 209.21 | 3663.00 | 3923.00 | 3598.00 | 3988.00 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | -112.00 | 10712.00 | 10600.00 | 0.00 | 0.00 | +0 | -6.50 | 591.17 | 584.67 | ||||
Dec 2024 | -103.00 | 10728.00 | 10625.00 | 16.50 | 16.50 | +0 | -6.01 | 592.05 | 586.05 | 10405.00 | 10845.00 | 10295.00 | 10955.00 |
Mar 2025 | -65.00 | 10665.00 | 10600.00 | 19.50 | 19.50 | +0 | -3.91 | 588.58 | 584.67 | 10380.00 | 10820.00 | 10270.00 | 10930.00 |
Apr 2025 | +0.00 | 9198.00 | 9198.00 | 0.00 | 0.00 | +0 | -0.28 | 507.62 | 507.34 | 8978.00 | 9418.00 | 8868.00 | 9528.00 |
May 2025 | -54.00 | 9764.00 | 9710.00 | 18.00 | 18.00 | +0 | -3.28 | 538.85 | 535.58 | 9490.00 | 9930.00 | 9380.00 | 10040.00 |
Jul 2025 | -77.00 | 9880.00 | 9803.00 | 0.00 | 0.00 | +0 | -4.55 | 545.25 | 540.71 | 9583.00 | 10023.00 | 9473.00 | 10133.00 |
Sep 2025 | +0.00 | 10150.00 | 10150.00 | 0.00 | 0.00 | +0 | -0.31 | 560.15 | 559.85 | 9930.00 | 10370.00 | 9820.00 | 10480.00 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | -25.00 | 9059.00 | 9034.00 | 0.00 | 0.00 | +0 | -1.65 | 499.94 | 498.29 | ||||
Dec 2024 | -12.00 | 8993.00 | 8981.00 | 17.00 | 17.00 | +0 | -0.94 | 496.30 | 495.37 | 8761.00 | 9201.00 | 8651.00 | 9311.00 |
Jan 2025 | +0.00 | 8741.00 | 8741.00 | 0.00 | 0.00 | +0 | -0.27 | 482.40 | 482.13 | 8521.00 | 8961.00 | 8411.00 | 9071.00 |
Mar 2025 | -121.00 | 8561.00 | 8440.00 | 16.50 | 16.50 | +0 | -6.93 | 472.46 | 465.53 | 8220.00 | 8660.00 | 8110.00 | 8770.00 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR 2025 | +0.00 | 7694.00 | 7694.00 | 0.00 | 0.00 | +0 | -0.23 | 424.61 | 424.38 | ||||
May 2025 | -0.40 | 7500.40 | 7500.00 | 18.00 | 18.00 | +0 | -0.25 | 413.93 | 413.68 | ||||
Jul 2025 | +0.00 | 7621.00 | 7621.00 | 0.00 | 0.00 | +0 | -0.23 | 420.58 | 420.35 | ||||
Sep 2025 | +0.00 | 7721.00 | 7721.00 | 0.00 | 0.00 | +0 | -0.24 | 426.10 | 425.87 | ||||
Dec 2025 | +0.00 | 7845.00 | 7845.00 | 0.00 | 0.00 | +0 | -0.24 | 432.95 | 432.71 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | -5.00 | 5925.00 | 5920.00 | 0.00 | 0.00 | +0 | -0.46 | 326.99 | 326.53 | ||||
Dec 2024 | -15.00 | 5979.00 | 5964.00 | 14.50 | 14.50 | +0 | -1.01 | 329.97 | 328.96 | 5774.00 | 6154.00 | 5774.00 | 6154.00 |
Jan 2025 | +0.00 | 5852.00 | 5852.00 | 0.00 | 0.00 | +0 | -0.18 | 322.96 | 322.78 | 5662.00 | 6042.00 | 5662.00 | 6042.00 |
Mar 2025 | -22.00 | 6102.00 | 6080.00 | 0.00 | 0.00 | +0 | -1.40 | 336.75 | 335.36 | 5890.00 | 6270.00 | 5890.00 | 6270.00 |
May 2025 | +0.00 | 6111.00 | 6111.00 | 0.00 | 0.00 | +0 | -0.19 | 337.25 | 337.07 | 5921.00 | 6301.00 | 5921.00 | 6301.00 |
Jul 2025 | +0.00 | 6170.00 | 6170.00 | 0.00 | 0.00 | +0 | -0.19 | 340.51 | 340.32 | 5980.00 | 6360.00 | 5980.00 | 6360.00 |
Sep 2025 | +0.00 | 6170.00 | 6170.00 | 0.00 | 0.00 | +0 | -0.19 | 340.51 | 340.32 | 5980.00 | 6360.00 | 5980.00 | 6360.00 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2025 | -100.00 | 6820.00 | 6720.00 | 0.00 | 0.00 | +0 | -5.72 | 376.38 | 370.66 | ||||
May 2025 | -43.00 | 6913.00 | 6870.00 | 0.00 | 0.00 | +0 | -2.58 | 381.51 | 378.93 | ||||
Nov 2025 | +0.00 | 6991.00 | 6991.00 | 0.00 | 0.00 | +0 | -0.21 | 385.82 | 385.60 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2024 | -15.00 | 3727.00 | 3712.00 | 0.00 | 0.00 | +0 | -0.94 | 205.68 | 204.74 | ||||
Mar 2025 | -24.00 | 3844.00 | 3820.00 | 0.00 | 0.00 | +0 | -1.44 | 212.14 | 210.70 | ||||
May 2025 | +0.00 | 3884.00 | 3884.00 | 0.00 | 0.00 | +0 | -0.12 | 214.35 | 214.23 | ||||
Jul 2025 | +0.00 | 3945.00 | 3945.00 | 0.00 | 0.00 | +0 | -0.12 | 217.72 | 217.60 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2024 | -11.00 | 3682.00 | 3671.00 | 0.00 | 0.00 | +0 | -0.72 | 203.20 | 202.48 | ||||
Mar 2025 | -2.00 | 3826.00 | 3824.00 | 0.00 | 0.00 | +0 | -0.23 | 211.15 | 210.92 | ||||
May 2025 | +0.00 | 3904.00 | 3904.00 | 0.00 | 0.00 | +0 | -0.12 | 215.45 | 215.33 | ||||
Jul 2025 | +0.00 | 3942.00 | 3942.00 | 0.00 | 0.00 | +0 | -0.12 | 217.55 | 217.43 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2024 | -37.00 | 3072.00 | 3035.00 | 27.50 | 27.50 | +0 | -2.13 | 169.54 | 167.40 | ||||
Mar 2025 | -37.00 | 3185.00 | 3148.00 | 23.00 | 23.00 | +0 | -2.14 | 175.77 | 173.63 | ||||
May 2025 | +0.00 | 3220.00 | 3220.00 | 0.00 | 0.00 | +0 | -0.10 | 177.70 | 177.61 | ||||
Jul 2025 | -47.00 | 3291.00 | 3244.00 | 21.00 | 21.00 | +0 | -2.69 | 181.62 | 178.93 | ||||
Dec 2025 | -3.00 | 3276.00 | 3273.00 | 21.00 | 21.00 | +0 | -0.27 | 180.79 | 180.53 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2024 | -53.00 | 5817.00 | 5764.00 | 0.00 | 0.00 | +0 | -3.10 | 321.03 | 317.93 | ||||
Mar 2025 | -47.00 | 5997.00 | 5950.00 | 10.00 | 10.00 | +0 | -2.77 | 330.96 | 328.19 | ||||
May 2025 | -9.00 | 6080.00 | 6071.00 | 0.00 | 0.00 | +0 | -0.68 | 335.54 | 334.86 |
USDZAR-curr : 18.13
USDZAR-prev : 18.12
Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Lower Limit | Upper Limit | Lower Extended Limit | Upper Extended Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2024 | -449.00 | 18123.00 | 17674.00 | 0.00 | 0.00 | +0 | -25.32 | 1000.17 | 974.85 | ||||
Mar 2025 | -462.00 | 18426.00 | 17964.00 | 0.00 | 0.00 | +0 | -26.04 | 1016.89 | 990.84 | ||||
May 2025 | -401.00 | 18566.00 | 18165.00 | 0.00 | 0.00 | +0 | -22.68 | 1024.61 | 1001.93 |