MTM Reports

White Maize

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +9.00 3130.00 3139.00 0.00 0.00 +0 +0.67 191.09 191.75
May 2026 +17.00 3137.00 3154.00 24.50 24.50 +0 +1.16 191.51 192.67 3004.00 3304.00 2929.00 3379.00
Jun 2026 +6.00 3154.00 3160.00 0.00 0.00 +0 +0.48 192.55 193.04 3010.00 3310.00 2935.00 3385.00
Jul 2026 +12.00 3168.00 3180.00 22.75 22.75 +0 +0.85 193.41 194.26 3030.00 3330.00 2955.00 3405.00
Sep 2026 +9.00 3266.00 3275.00 23.50 23.50 +0 +0.67 199.39 200.06 3125.00 3425.00 3050.00 3500.00
Dec 2026 +11.00 3368.00 3379.00 23.50 23.50 +0 +0.80 205.62 206.41 3229.00 3529.00 3154.00 3604.00
Mar 2027 +12.00 3431.00 3443.00 25.00 25.00 +0 +0.86 209.46 210.32 3293.00 3593.00 3218.00 3668.00
May 2027 +0.00 3502.00 3502.00 0.00 0.00 +0 +0.13 213.80 213.93 3352.00 3652.00 3277.00 3727.00
Jul 2027 +21.00 3540.00 3561.00 22.00 22.00 +0 +1.41 216.12 217.53 3411.00 3711.00 3336.00 3786.00

WOPT

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +48.00 2837.00 2885.00 0.00 0.00 +0 +3.04 173.20 176.24
Jun 2026 +0.00 2993.00 2993.00 0.00 0.00 +0 +0.11 182.72 182.83 2843.00 3143.00 2768.00 3218.00
Jul 2026 +0.00 3235.00 3235.00 0.00 0.00 +0 +0.12 197.50 197.62 3085.00 3385.00 3010.00 3460.00
Sep 2026 +0.00 3090.00 3090.00 0.00 0.00 +0 +0.12 188.64 188.76 2940.00 3240.00 2865.00 3315.00
Dec 2026 +0.00 3185.00 3185.00 0.00 0.00 +0 +0.12 194.44 194.56 3035.00 3335.00 2960.00 3410.00

Yellow Maize

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +5.00 3261.00 3266.00 0.00 0.00 +0 +0.43 199.08 199.51
May 2026 +8.00 3276.00 3284.00 19.00 19.00 +0 +0.61 200.00 200.61 3134.00 3434.00 3059.00 3509.00
Jun 2026 +0.00 3296.00 3296.00 0.00 0.00 +0 +0.12 201.22 201.34 3146.00 3446.00 3071.00 3521.00
Jul 2026 +7.00 3304.00 3311.00 20.50 20.50 +0 +0.55 201.71 202.26 3161.00 3461.00 3086.00 3536.00
Sep 2026 +5.00 3404.00 3409.00 18.50 18.50 +0 +0.43 207.81 208.25 3259.00 3559.00 3184.00 3634.00
Dec 2026 +7.00 3497.00 3504.00 20.00 20.00 +0 +0.56 213.49 214.05 3354.00 3654.00 3279.00 3729.00
Mar 2027 +9.00 3525.00 3534.00 20.50 20.50 +0 +0.68 215.20 215.88 3384.00 3684.00 3309.00 3759.00
May 2027 +0.00 3572.00 3572.00 20.50 20.50 +0 +0.13 218.07 218.20 3422.00 3722.00 3347.00 3797.00
Jul 2027 +16.00 3545.00 3561.00 18.00 18.00 +0 +1.11 216.42 217.53 3411.00 3711.00 3336.00 3786.00

YOPT

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +0.00 3050.00 3050.00 0.00 0.00 +0 +0.11 186.20 186.32
Jun 2026 +0.00 2945.00 2945.00 0.00 0.00 +0 +0.11 179.79 179.90 2795.00 3095.00 2720.00 3170.00
Jul 2026 +0.00 3280.00 3280.00 0.00 0.00 +0 +0.12 200.24 200.37 3130.00 3430.00 3055.00 3505.00
Sep 2026 +0.00 3257.00 3257.00 0.00 0.00 +0 +0.12 198.84 198.96 3107.00 3407.00 3032.00 3482.00
Dec 2026 +0.00 3351.00 3351.00 0.00 0.00 +0 +0.12 204.58 204.70 3201.00 3501.00 3126.00 3576.00

Suns

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +65.00 8580.00 8645.00 0.00 0.00 +0 +4.29 523.81 528.10
May 2026 +74.00 8610.00 8684.00 17.50 17.50 +0 +4.84 525.64 530.48 8414.00 8954.00 8279.00 9089.00
Jun 2026 +0.00 8864.00 8864.00 0.00 0.00 +0 +0.33 541.15 541.48 8594.00 9134.00 8459.00 9269.00
Jul 2026 +56.00 8820.00 8876.00 27.00 27.00 +0 +3.75 538.46 542.21 8606.00 9146.00 8471.00 9281.00
Sep 2026 +18.00 9043.00 9061.00 0.00 0.00 +0 +1.44 552.08 553.51 8791.00 9331.00 8656.00 9466.00
Dec 2026 +33.00 9207.00 9240.00 22.00 22.00 +0 +2.36 562.09 564.45 8970.00 9510.00 8835.00 9645.00
Mar 2027 -31.00 9025.00 8994.00 0.00 0.00 +0 -1.56 550.98 549.42 8724.00 9264.00 8589.00 9399.00

Soya B

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 +17.00 6753.00 6770.00 0.00 0.00 +0 +1.29 412.27 413.56
May 2026 +7.00 6756.00 6763.00 18.50 18.50 +0 +0.68 412.45 413.13 6493.00 7033.00 6358.00 7168.00
Jun 2026 -1.00 6845.00 6844.00 0.00 0.00 +0 +0.19 417.89 418.08 6574.00 7114.00 6439.00 7249.00
Jul 2026 -9.00 6843.00 6834.00 23.00 23.00 +0 -0.29 417.77 417.47 6564.00 7104.00 6429.00 7239.00
Sep 2026 +14.00 6975.00 6989.00 20.00 20.00 +0 +1.12 425.82 426.94 6719.00 7259.00 6584.00 7394.00
Dec 2026 +14.00 7152.00 7166.00 22.00 22.00 +0 +1.12 436.63 437.75 6896.00 7436.00 6761.00 7571.00
Mar 2027 +39.00 7114.00 7153.00 23.50 23.50 +0 +2.65 434.31 436.96 6883.00 7423.00 6748.00 7558.00

Wheat

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
Apr 2026 -43.00 5594.00 5551.00 0.00 0.00 +0 -2.42 341.51 339.10
May 2026 -24.00 5621.00 5597.00 11.50 11.50 +0 -1.26 343.16 341.91 5357.00 5837.00 5237.00 5957.00
Jun 2026 +0.00 5765.00 5765.00 0.00 0.00 +0 +0.21 351.95 352.17 5525.00 6005.00 5405.00 6125.00
Jul 2026 -9.00 5699.00 5690.00 11.50 11.50 +0 -0.34 347.92 347.59 5450.00 5930.00 5330.00 6050.00
Sep 2026 +6.00 5688.00 5694.00 0.00 0.00 +0 +0.58 347.25 347.83 5454.00 5934.00 5334.00 6054.00
Dec 2026 -4.00 5644.00 5640.00 10.50 10.50 +0 -0.03 344.57 344.53 5400.00 5880.00 5280.00 6000.00

Corn

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 +9.00 2891.00 2900.00 19.00 19.00 +0 +0.66 176.50 177.15
Jul 2026 +16.00 2961.00 2977.00 21.00 21.00 +0 +1.09 180.77 181.86
Sep 2026 +0.00 3011.00 3011.00 0.00 0.00 +0 +0.11 183.82 183.93
Dec 2026 +7.00 3126.00 3133.00 0.00 0.00 +0 +0.54 190.84 191.39

Bean

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 +19.00 7026.00 7045.00 0.00 0.00 +0 +1.42 428.94 430.36
Jul 2026 +9.00 7171.00 7180.00 0.00 0.00 +0 +0.82 437.79 438.61
Sep 2026 +21.00 6991.00 7012.00 0.00 0.00 +0 +1.54 426.80 428.34
Nov 2026 +21.00 7053.00 7074.00 0.00 0.00 +0 +1.55 430.59 432.13

Kansas Wheat

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 -68.00 3890.00 3822.00 0.00 0.00 +0 -4.01 237.48 233.48
Jul 2026 -75.00 3997.00 3922.00 0.00 0.00 +0 -4.43 244.02 239.58
Sep 2026 -21.00 4048.00 4027.00 0.00 0.00 +0 -1.13 247.13 246.00

Redw

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 +0.00 3599.00 3599.00 0.00 0.00 +0 +0.13 219.72 219.85
Jul 2026 +0.00 3664.00 3664.00 0.00 0.00 +0 +0.14 223.69 223.82
Sep 2026 +0.00 3760.00 3760.00 0.00 0.00 +0 +0.14 229.55 229.69

MEAL

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 -60.00 5950.00 5890.00 0.00 0.00 +0 -3.44 363.25 359.80
Jul 2026 -43.00 5863.00 5820.00 0.00 0.00 +0 -2.41 357.94 355.53
Sep 2026 -35.00 5772.00 5737.00 0.00 0.00 +0 -1.92 352.38 350.46

OILS

USDZAR-curr : 16.37
USDZAR-prev : 16.38

Contract MTM Change MTM Yesterday MTM Today Vols Yesterday Vols Today Vols Change MTM $ Change MTM $ Yesterday MTM $ Today Next Day Lower Limit Next Day Upper Limit Next Day Lower Extended Limit Next Day Upper Extended Limit
May 2026 +343.00 24925.00 25268.00 0.00 0.00 +0 +21.88 1521.67 1543.56
Jul 2026 +303.00 24947.00 25250.00 0.00 0.00 +0 +19.44 1523.02 1542.46
Sep 2026 +329.00 23892.00 24221.00 0.00 0.00 +0 +20.99 1458.61 1479.60