USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | -16.00 | 3398.00 | 3382.00 | 24.50 | 24.50 | +0 | -0.10 | 205.81 | 205.72 | ||||
| Jun 2026 | -20.00 | 3413.00 | 3393.00 | 0.00 | 0.00 | +0 | -0.34 | 206.72 | 206.39 | 3243.00 | 3543.00 | 3168.00 | 3618.00 |
| Jul 2026 | -24.00 | 3430.00 | 3406.00 | 22.00 | 22.00 | +0 | -0.58 | 207.75 | 207.18 | 3256.00 | 3556.00 | 3181.00 | 3631.00 |
| Sep 2026 | -18.00 | 3520.00 | 3502.00 | 23.50 | 23.50 | +0 | -0.19 | 213.20 | 213.02 | 3352.00 | 3652.00 | 3277.00 | 3727.00 |
| Dec 2026 | -18.00 | 3612.00 | 3594.00 | 23.50 | 23.50 | +0 | -0.16 | 218.78 | 218.61 | 3444.00 | 3744.00 | 3369.00 | 3819.00 |
| Mar 2027 | -18.00 | 3660.00 | 3642.00 | 26.75 | 26.75 | +0 | -0.15 | 221.68 | 221.53 | 3492.00 | 3792.00 | 3417.00 | 3867.00 |
| May 2027 | +0.00 | 3690.00 | 3690.00 | 0.00 | 0.00 | +0 | +0.95 | 223.50 | 224.45 | 3540.00 | 3840.00 | 3465.00 | 3915.00 |
| Jul 2027 | -24.00 | 3770.00 | 3746.00 | 22.00 | 22.00 | +0 | -0.49 | 228.35 | 227.86 | 3596.00 | 3896.00 | 3521.00 | 3971.00 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | +0.00 | 2993.00 | 2993.00 | 0.00 | 0.00 | +0 | +0.77 | 181.28 | 182.06 | 2843.00 | 3143.00 | 2768.00 | 3218.00 |
| Jul 2026 | +0.00 | 3225.00 | 3225.00 | 0.00 | 0.00 | +0 | +0.83 | 195.34 | 196.17 | 3075.00 | 3375.00 | 3000.00 | 3450.00 |
| Sep 2026 | +8.00 | 3090.00 | 3098.00 | 0.00 | 0.00 | +0 | +1.28 | 187.16 | 188.44 | 2948.00 | 3248.00 | 2873.00 | 3323.00 |
| Dec 2026 | +0.00 | 3185.00 | 3185.00 | 0.00 | 0.00 | +0 | +0.82 | 192.91 | 193.73 | 3035.00 | 3335.00 | 2960.00 | 3410.00 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | -15.00 | 3472.00 | 3457.00 | 19.00 | 19.00 | +0 | -0.02 | 210.30 | 210.28 | ||||
| Jun 2026 | -20.00 | 3478.00 | 3458.00 | 0.00 | 0.00 | +0 | -0.32 | 210.66 | 210.34 | 3308.00 | 3608.00 | 3233.00 | 3683.00 |
| Jul 2026 | -10.00 | 3492.00 | 3482.00 | 20.50 | 20.50 | +0 | +0.29 | 211.51 | 211.80 | 3332.00 | 3632.00 | 3257.00 | 3707.00 |
| Sep 2026 | -5.00 | 3586.00 | 3581.00 | 18.50 | 18.50 | +0 | +0.62 | 217.20 | 217.82 | 3431.00 | 3731.00 | 3356.00 | 3806.00 |
| Dec 2026 | -5.00 | 3686.00 | 3681.00 | 21.50 | 21.50 | +0 | +0.65 | 223.26 | 223.91 | 3531.00 | 3831.00 | 3456.00 | 3906.00 |
| Mar 2027 | -7.00 | 3725.00 | 3718.00 | 20.50 | 20.50 | +0 | +0.53 | 225.62 | 226.16 | 3568.00 | 3868.00 | 3493.00 | 3943.00 |
| May 2027 | +0.00 | 3680.00 | 3680.00 | 20.50 | 20.50 | +0 | +0.95 | 222.90 | 223.84 | 3530.00 | 3830.00 | 3455.00 | 3905.00 |
| Jul 2027 | -7.00 | 3707.00 | 3700.00 | 18.00 | 18.00 | +0 | +0.53 | 224.53 | 225.06 | 3550.00 | 3850.00 | 3475.00 | 3925.00 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | +0.00 | 2945.00 | 2945.00 | 0.00 | 0.00 | +0 | +0.76 | 178.38 | 179.14 | 2795.00 | 3095.00 | 2720.00 | 3170.00 |
| Jul 2026 | +0.00 | 3280.00 | 3280.00 | 0.00 | 0.00 | +0 | +0.85 | 198.67 | 199.51 | 3130.00 | 3430.00 | 3055.00 | 3505.00 |
| Sep 2026 | +0.00 | 3257.00 | 3257.00 | 0.00 | 0.00 | +0 | +0.84 | 197.27 | 198.11 | 3107.00 | 3407.00 | 3032.00 | 3482.00 |
| Dec 2026 | +0.00 | 3351.00 | 3351.00 | 0.00 | 0.00 | +0 | +0.86 | 202.97 | 203.83 | 3201.00 | 3501.00 | 3126.00 | 3576.00 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | +31.00 | 8762.00 | 8793.00 | 17.50 | 17.50 | +0 | +4.15 | 530.71 | 534.85 | ||||
| Jun 2026 | +0.00 | 8822.00 | 8822.00 | 0.00 | 0.00 | +0 | +2.28 | 534.34 | 536.62 | 8552.00 | 9092.00 | 8417.00 | 9227.00 |
| Jul 2026 | +30.00 | 8945.00 | 8975.00 | 27.00 | 27.00 | +0 | +4.13 | 541.79 | 545.92 | 8705.00 | 9245.00 | 8570.00 | 9380.00 |
| Sep 2026 | +47.00 | 9150.00 | 9197.00 | 0.00 | 0.00 | +0 | +5.22 | 554.21 | 559.43 | 8927.00 | 9467.00 | 8792.00 | 9602.00 |
| Dec 2026 | +32.00 | 9328.00 | 9360.00 | 22.00 | 22.00 | +0 | +4.35 | 564.99 | 569.34 | 9090.00 | 9630.00 | 8955.00 | 9765.00 |
| Mar 2027 | +0.00 | 9195.00 | 9195.00 | 0.00 | 0.00 | +0 | +2.37 | 556.94 | 559.31 | 8925.00 | 9465.00 | 8790.00 | 9600.00 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | +54.00 | 6944.00 | 6998.00 | 18.50 | 18.50 | +0 | +5.08 | 420.59 | 425.67 | ||||
| Jun 2026 | +66.00 | 6954.00 | 7020.00 | 0.00 | 0.00 | +0 | +5.81 | 421.20 | 427.01 | 6750.00 | 7290.00 | 6615.00 | 7425.00 |
| Jul 2026 | +52.00 | 7025.00 | 7077.00 | 23.00 | 23.00 | +0 | +4.97 | 425.50 | 430.47 | 6807.00 | 7347.00 | 6672.00 | 7482.00 |
| Sep 2026 | +46.00 | 7140.00 | 7186.00 | 20.00 | 20.00 | +0 | +4.64 | 432.47 | 437.10 | 6916.00 | 7456.00 | 6781.00 | 7591.00 |
| Dec 2026 | +55.00 | 7285.00 | 7340.00 | 22.00 | 22.00 | +0 | +5.22 | 441.25 | 446.47 | 7070.00 | 7610.00 | 6935.00 | 7745.00 |
| Mar 2027 | +52.00 | 7312.00 | 7364.00 | 23.50 | 23.50 | +0 | +5.05 | 442.88 | 447.93 | 7094.00 | 7634.00 | 6959.00 | 7769.00 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | +50.00 | 5899.00 | 5949.00 | 11.50 | 11.50 | +0 | +4.56 | 357.30 | 361.86 | ||||
| Jun 2026 | +40.00 | 5920.00 | 5960.00 | 0.00 | 0.00 | +0 | +3.96 | 358.57 | 362.53 | 5720.00 | 6200.00 | 5600.00 | 6320.00 |
| Jul 2026 | +51.00 | 5989.00 | 6040.00 | 11.50 | 11.50 | +0 | +4.65 | 362.75 | 367.40 | 5800.00 | 6280.00 | 5680.00 | 6400.00 |
| Sep 2026 | +49.00 | 5991.00 | 6040.00 | 10.50 | 10.50 | +0 | +4.53 | 362.87 | 367.40 | 5800.00 | 6280.00 | 5680.00 | 6400.00 |
| Dec 2026 | +48.00 | 5945.00 | 5993.00 | 10.50 | 10.50 | +0 | +4.45 | 360.08 | 364.54 | 5753.00 | 6233.00 | 5633.00 | 6353.00 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | +29.00 | 3093.00 | 3122.00 | 21.00 | 21.00 | +0 | +2.56 | 187.34 | 189.90 | ||||
| Sep 2026 | +28.00 | 3146.00 | 3174.00 | 0.00 | 0.00 | +0 | +2.51 | 190.55 | 193.07 | ||||
| Dec 2026 | +46.00 | 3277.00 | 3323.00 | 0.00 | 0.00 | +0 | +3.64 | 198.49 | 202.13 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | +63.00 | 7401.00 | 7464.00 | 0.00 | 0.00 | +0 | +5.74 | 448.27 | 454.01 | ||||
| Sep 2026 | +69.00 | 7274.00 | 7343.00 | 0.00 | 0.00 | +0 | +6.07 | 440.58 | 446.65 | ||||
| Nov 2026 | +50.00 | 7361.00 | 7411.00 | 0.00 | 0.00 | +0 | +4.94 | 445.85 | 450.79 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | +252.00 | 4241.00 | 4493.00 | 0.00 | 0.00 | +0 | +16.42 | 256.87 | 273.30 | ||||
| Sep 2026 | +240.00 | 4329.00 | 4569.00 | 0.00 | 0.00 | +0 | +15.71 | 262.20 | 277.92 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | +191.00 | 3900.00 | 4091.00 | 0.00 | 0.00 | +0 | +12.62 | 236.22 | 248.84 | ||||
| Sep 2026 | +177.00 | 4002.00 | 4179.00 | 0.00 | 0.00 | +0 | +11.80 | 242.40 | 254.20 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | +97.00 | 5914.00 | 6011.00 | 0.00 | 0.00 | +0 | +7.43 | 358.21 | 365.63 | ||||
| Sep 2026 | +74.00 | 5791.00 | 5865.00 | 0.00 | 0.00 | +0 | +5.99 | 350.76 | 356.75 |
USDZAR-curr : 16.44
USDZAR-prev : 16.51
| Contract | MTM Change | MTM Yesterday | MTM Today | Vols Yesterday | Vols Today | Vols Change | MTM $ Change | MTM $ Yesterday | MTM $ Today | Next Day Lower Limit | Next Day Upper Limit | Next Day Lower Extended Limit | Next Day Upper Extended Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | +223.00 | 27197.00 | 27420.00 | 0.00 | 0.00 | +0 | +20.58 | 1647.30 | 1667.88 | ||||
| Sep 2026 | +254.00 | 26324.00 | 26578.00 | 0.00 | 0.00 | +0 | +22.24 | 1594.43 | 1616.67 |